Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | PRATHER, Iva L | 1 Apr 1940 | Bradley, Tennessee, USA | I36549480970 | ZSmith |
2 | STANFIELD, Barbara | 1 Apr 1940 | Bradley, Tennessee, USA | I36549530389 | ZSmith |
3 | STANFIELD, Charles Eugene | 1 Apr 1940 | Bradley, Tennessee, USA | I36549480974 | ZSmith |
4 | STANFIELD, Iva Beatrice | 1 Apr 1940 | Bradley, Tennessee, USA | I36549480975 | ZSmith |
5 | STANFIELD, James David | 1 Apr 1940 | Bradley, Tennessee, USA | I36549530392 | ZSmith |
6 | STANFIELD, Mildred Lee | 1 Apr 1940 | Bradley, Tennessee, USA | I36549480971 | ZSmith |
7 | STANFIELD, Oscar B | 1 Apr 1940 | Bradley, Tennessee, USA | I36549480969 | ZSmith |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | STANFIELD / SIPE | 23 Sep 1950 | Bradley, Tennessee, USA | F48 | ZSmith |