Matches 1 to 35 of 35
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Edith Annie | Abt 1873 | Bristol, Gloucestershire, England | I05277 | Riemer-Zajicek 2018b |
2 | CHORLEY, Albert Edward | Abt 1880 | Bristol, Gloucestershire, England | I01661 | RiemerZajicek |
3 | CHORLEY, Albert Edward | Abt 1880 | Bristol, Gloucestershire, England | I00240 | Riemer-Zajicek 2018b |
4 | CLARK, Kate | Abt 1880 | Bristol, Gloucestershire, England | I01663 | RiemerZajicek |
5 | CLARK, Kate | Abt 1880 | Bristol, Gloucestershire, England | I00170 | Riemer-Zajicek 2018b |
6 | COBBETT, Ernest W | 25 Jul 1905 | Bristol, Gloucestershire, England | I00388 | Riemer-Zajicek 2018b |
7 | COBBETT, Ernest W. | 25 Jul 1905 | Bristol, Gloucestershire, England | I3396 | RiemerZajicek |
8 | FISHER, Annie Maria | Abt 1882 | Bristol, Gloucestershire, England | I01660 | RiemerZajicek |
9 | FISHER, Annie Maria | Abt 1882 | Bristol, Gloucestershire, England | I00198 | Riemer-Zajicek 2018b |
10 | FISHER, Florence | Abt 1888 | Bristol, Gloucestershire, England | I01676 | RiemerZajicek |
11 | FISHER, Florence | Abt 1888 | Bristol, Gloucestershire, England | I02842 | Riemer-Zajicek 2018b |
12 | FISHER, Herbert H | Abt 1893 | Bristol, Gloucestershire, England | I01677 | RiemerZajicek |
13 | FISHER, Herbert H | Abt 1893 | Bristol, Gloucestershire, England | I00746 | Riemer-Zajicek 2018b |
14 | FISHER, Ida | Abt 1884 | Bristol, Gloucestershire, England | I01675 | RiemerZajicek |
15 | FISHER, Ida | Abt 1884 | Bristol, Gloucestershire, England | I02841 | Riemer-Zajicek 2018b |
16 | FISHER, Lucy A | Abt 1886 | Bristol, Gloucestershire, England | I01674 | RiemerZajicek |
17 | FISHER, Lucy A | Abt 1886 | Bristol, Gloucestershire, England | I04348 | Riemer-Zajicek 2018b |
18 | GILL, Lilly | 1887 | Bristol, Gloucestershire, England | I01466 | RiemerZajicek |
19 | GILL, Lilly | 1887 | Bristol, Gloucestershire, England | I02712 | Riemer-Zajicek 2018b |
20 | HOBB, Albert Henry George | 1889 | Bristol, Gloucestershire, England | I00634 | RiemerZajicek |
21 | HOBB, Albert Henry George | 1889 | Bristol, Gloucestershire, England | I03429 | Riemer-Zajicek 2018b |
22 | HOBB, Edith Emily Beatrice | 1887 | Bristol, Gloucestershire, England | I00633 | RiemerZajicek |
23 | HOBB, Edith Emily Beatrice | 22 Dec 1887 | Bristol, Gloucestershire, England | I03428 | Riemer-Zajicek 2018b |
24 | HODGSON, Alice Maud | 1911 | Bristol, Gloucestershire, England | I01447 | Riemer-Zajicek 2018b |
25 | JORDAN, June P. | Jun 1920 | Bristol, Gloucestershire, England | I3664 | RiemerZajicek |
26 | MAGGS, George Joseph | 09 Aug 1838 | Bristol, Gloucestershire, England | I01473 | RiemerZajicek |
27 | MAGGS, George Joseph | 9 Aug 1838 | Bristol, Gloucestershire, England | I00607 | Riemer-Zajicek 2018b |
28 | MAGGS, George Joseph | 07 Sep 1864 | Bristol, Gloucestershire, England | I00849 | RiemerZajicek |
29 | MAGGS, George Joseph | 7 Sep 1864 | Bristol, Gloucestershire, England | I02876 | Riemer-Zajicek 2018b |
30 | PEARCE, John | Abt 1827 | Bristol, Gloucestershire, England | I00666 | RiemerZajicek |
31 | PEARCE, John | Abt 1827 | Bristol, Gloucestershire, England | I04021 | Riemer-Zajicek 2018b |
32 | PEARCE, John | Abt 1827 | Bristol, Gloucestershire, England | I03064 | Riemer-Zajicek 2018b |
33 | SUTTON, Ada Maria | Abt 1866 | Bristol, Gloucestershire, England | I03761 | Riemer-Zajicek 2018b |
34 | SUTTON, Kate A | Abt 1867 | Bristol, Gloucestershire, England | I04514 | Riemer-Zajicek 2018b |
35 | UNKNOWN, Francess Z | Abt 1845 | Bristol, Gloucestershire, England | I03760 | Riemer-Zajicek 2018b |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FINMORE, Emma | Abt Sep 1930 | Bristol, Gloucestershire, England | I02009 | RiemerZajicek |
2 | FINMORE, Emma | Abt Sep 1930 | Bristol, Gloucestershire, England | I02185 | Riemer-Zajicek 2018b |
3 | HOBB, Alice Maud Thurza | Abt Oct 1946 | Bristol, Gloucestershire, England | I00632 | RiemerZajicek |
4 | HOBB, Alice Maud Thurza | 6 Dec 1946 | Bristol, Gloucestershire, England | I03431 | Riemer-Zajicek 2018b |
5 | HOBB, Joan Rose | Apr 1988 | Bristol, Gloucestershire, England | I01287 | RiemerZajicek |
6 | HOBB, Joan Rose | Apr 1988 | Bristol, Gloucestershire, England | I02525 | Riemer-Zajicek 2018b |
7 | PRESCOTT, Mary | 03 Dec 1893 | Bristol, Gloucestershire, England | I01474 | RiemerZajicek |
8 | PRESCOTT, Mary | 3 Dec 1893 | Bristol, Gloucestershire, England | I00608 | Riemer-Zajicek 2018b |
Matches 1 to 44 of 44
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Edith Annie | 2 Apr 1911 | Bristol, Gloucestershire, England | I05277 | Riemer-Zajicek 2018b |
2 | BINDON, Anne | 1901 | Bristol, Gloucestershire, England | I00848 | RiemerZajicek |
3 | BINDON, Anne | 1901 | Bristol, Gloucestershire, England | I02875 | Riemer-Zajicek 2018b |
4 | CARY, Rosa Caroline | 2 Apr 1911 | Bristol, Gloucestershire, England | I04860 | Riemer-Zajicek 2018b |
5 | COBBETT, Edith Dorothy | 2 Apr 1911 | Bristol, Gloucestershire, England | I05425 | Riemer-Zajicek 2018b |
6 | COBBETT, Ernest W | 2 Apr 1911 | Bristol, Gloucestershire, England | I00388 | Riemer-Zajicek 2018b |
7 | COBBETT, Irene Kate | 2 Apr 1911 | Bristol, Gloucestershire, England | I05276 | Riemer-Zajicek 2018b |
8 | COBBETT, Norah Helen | 2 Apr 1911 | Bristol, Gloucestershire, England | I05424 | Riemer-Zajicek 2018b |
9 | COBBETT, Richard Godfrey | 2 Apr 1911 | Bristol, Gloucestershire, England | I05460 | Riemer-Zajicek 2018b |
10 | COBBETT, Richard Godfrey | 2 Apr 1911 | Bristol, Gloucestershire, England | I05461 | Riemer-Zajicek 2018b |
11 | COBBETT, Victoria May | 2 Apr 1911 | Bristol, Gloucestershire, England | I05267 | Riemer-Zajicek 2018b |
12 | COBBETT, Winifred Louise | 2 Apr 1911 | Bristol, Gloucestershire, England | I05500 | Riemer-Zajicek 2018b |
13 | DING, Emily | 1901 | Bristol, Gloucestershire, England | I01531 | Riemer-Zajicek 2018b |
14 | DING, Emily | 1901 | Bristol, Gloucestershire, England | I01531 | Riemer-Zajicek 2018b |
15 | FISHER, Albert Edward | 2 Apr 1911 | Bristol, Gloucestershire, England | I01152 | Riemer-Zajicek 2018b |
16 | FISHER, Edith Alice Florence | 1901 | Bristol, Gloucestershire, England | I00687 | Riemer-Zajicek 2018b |
17 | FISHER, May Beatrice | 2 Apr 1911 | Bristol, Gloucestershire, England | I01151 | Riemer-Zajicek 2018b |
18 | FLETCHER, Alfred Manby | 1901 | Bristol, Gloucestershire, England | I4177 | RiemerZajicek |
19 | FLETCHER, Alfred Manby | 1901 | Bristol, Gloucestershire, England | I04686 | Riemer-Zajicek 2018b |
20 | FLETCHER, Florence | 2 Apr 1911 | Bristol, Gloucestershire, England | I03968 | Riemer-Zajicek 2018b |
21 | GILL, Edwin | 1901 | Bristol, Gloucestershire, England | I01465 | RiemerZajicek |
22 | GILL, Edwin | 1901 | Bristol, Gloucestershire, England | I02711 | Riemer-Zajicek 2018b |
23 | GILL, Robert | 1901 | Bristol, Gloucestershire, England | I01462 | RiemerZajicek |
24 | GILL, Robert | 1901 | Bristol, Gloucestershire, England | I02708 | Riemer-Zajicek 2018b |
25 | HOBB, Edith Emily Beatrice | 2 Apr 1911 | Bristol, Gloucestershire, England | I03428 | Riemer-Zajicek 2018b |
26 | HOBB, Harry | 2 Apr 1911 | Bristol, Gloucestershire, England | I03433 | Riemer-Zajicek 2018b |
27 | HOBB, Joan Rose | 2 Apr 1911 | Bristol, Gloucestershire, England | I02525 | Riemer-Zajicek 2018b |
28 | HODGSON, Thomas Evelyn | 2 Apr 1911 | Bristol, Gloucestershire, England | I04018 | Riemer-Zajicek 2018b |
29 | LEES, Sarah Ann | 1901 | Bristol, Gloucestershire, England | I01463 | RiemerZajicek |
30 | LEES, Sarah Ann | 1901 | Bristol, Gloucestershire, England | I02709 | Riemer-Zajicek 2018b |
31 | MAGGS, George Joseph | 1901 | Bristol, Gloucestershire, England | I00851 | RiemerZajicek |
32 | MAGGS, George Joseph | 1901 | Bristol, Gloucestershire, England | I00849 | RiemerZajicek |
33 | MAGGS, George Joseph | 1901 | Bristol, Gloucestershire, England | I02876 | Riemer-Zajicek 2018b |
34 | MAGGS, George Joseph | 1901 | Bristol, Gloucestershire, England | I02884 | Riemer-Zajicek 2018b |
35 | MARTIN, Annie Minnie | 1901 | Bristol, Gloucestershire, England | I03935 | Riemer-Zajicek 2018b |
36 | MARTIN, Annie Minnie | 2 Apr 1911 | Bristol, Gloucestershire, England | I03935 | Riemer-Zajicek 2018b |
37 | SUTTON, Ethel | 1901 | Bristol, Gloucestershire, England | I04734 | Riemer-Zajicek 2018b |
38 | SUTTON, Ethel | 2 Apr 1911 | Bristol, Gloucestershire, England | I04734 | Riemer-Zajicek 2018b |
39 | SUTTON, Francis | 1901 | Bristol, Gloucestershire, England | I03589 | Riemer-Zajicek 2018b |
40 | SUTTON, Francis | 2 Apr 1911 | Bristol, Gloucestershire, England | I03589 | Riemer-Zajicek 2018b |
41 | SUTTON, Theodore Arthur | 1901 | Bristol, Gloucestershire, England | I02991 | Riemer-Zajicek 2018b |
42 | SUTTON, Theodore Arthur | 1901 | Bristol, Gloucestershire, England | I02991 | Riemer-Zajicek 2018b |
43 | UNKNOWN, Rosina | 1901 | Bristol, Gloucestershire, England | I00377 | Riemer-Zajicek 2018b |
44 | UNKNOWN, Rosina | 2 Apr 1911 | Bristol, Gloucestershire, England | I00377 | Riemer-Zajicek 2018b |
Matches 1 to 9 of 9
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | CHORLEY / FISHER | 1900 | Bristol, Gloucestershire, England | F00482 | RiemerZajicek |
2 | CHORLEY / FISHER | 1900 | Bristol, Gloucestershire, England | F00057 | Riemer-Zajicek 2018b |
3 | PEARCE / | 1851 | Bristol, Gloucestershire, England | F00198 | RiemerZajicek |
4 | ROBERTS / DAVIS | 1901 | Bristol, Gloucestershire, England | F00445 | RiemerZajicek |
5 | ROBERTS / DAVIS | 1901 | Bristol, Gloucestershire, England | F00492 | Riemer-Zajicek 2018b |
6 | THOMPSON / FISHER | 1863 | Bristol, Gloucestershire, England | F00469 | RiemerZajicek |
7 | THOMPSON / FISHER | 1863 | Bristol, Gloucestershire, England | F00693 | Riemer-Zajicek 2018b |
8 | WOODBERRY / FINMORE | Abt Sep 1879 | Bristol, Gloucestershire, England | F00595 | RiemerZajicek |
9 | WOODBERRY / FINMORE | Abt Sep 1879 | Bristol, Gloucestershire, England | F00586 | Riemer-Zajicek 2018b |