Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FEDOR, Andrew | 2 Jul 1918 | Brownsville, Fayette County, Pennsylvania, USA | I03209 | Riemer-Zajicek 2018b |
2 | FEDOR, Mary Antonia | 2 Feb 1917 | Brownsville, Fayette County, Pennsylvania, USA | I03911 | Riemer-Zajicek 2018b |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FEDOR, Andrew | 9 Mar 1966 | Brownsville, Fayette County, Pennsylvania, USA | I03940 | Riemer-Zajicek 2018b |
2 | FEDOR, Andrew | Jan 1985 | Brownsville, Fayette County, Pennsylvania, USA | I03209 | Riemer-Zajicek 2018b |
3 | ZSOLCSAK, Mary | Dec 1982 | Brownsville, Fayette County, Pennsylvania, USA | I03893 | Riemer-Zajicek 2018b |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FEDOR, Andrew | 1930 | Brownsville, Fayette County, Pennsylvania, USA | I03209 | Riemer-Zajicek 2018b |
2 | FEDOR, Andrew | 1930 | Brownsville, Fayette County, Pennsylvania, USA | I03940 | Riemer-Zajicek 2018b |
3 | FEDOR, Mary Antonia | 1930 | Brownsville, Fayette County, Pennsylvania, USA | I03911 | Riemer-Zajicek 2018b |
4 | ZSOLCSAK, Mary | 1930 | Brownsville, Fayette County, Pennsylvania, USA | I03893 | Riemer-Zajicek 2018b |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FEDOR, Mary Antonia | 2 Dec 1936 | Brownsville, Fayette County, Pennsylvania, USA | I03911 | Riemer-Zajicek 2018b |