Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CUKR, Emanuel | 1785 | Bujesily, Bohemia | I7865 | RiemerZajicek |
2 | HAABER, Jakub | Bujesily, Bohemia | I4674 | RiemerZajicek | |
3 | HAABER, Jakub | Bujesily, Bohemia | I01864 | Riemer-Zajicek 2018b | |
4 | HABER, Jakub | 28 May 1770 | Bujesily, Bohemia | I7869 | RiemerZajicek |
5 | HABER, Martin | 7 Oct 1779 | Bujesily, Bohemia | I7873 | RiemerZajicek |
6 | HABROVA, Anna | 22 Dec 1765 | Bujesily, Bohemia | I7867 | RiemerZajicek |
7 | HABROVA, Katerina | 23 Feb 1773 | Bujesily, Bohemia | I7870 | RiemerZajicek |
8 | HABROVA, Katrina | 10 Jan 1765 | Bujesily, Bohemia | I7866 | RiemerZajicek |
9 | HABROVA, Magdalena | 27 Apr 1777 | Bujesily, Bohemia | I7872 | RiemerZajicek |
10 | HABROVA, Margareta | 16 Jan 1775 | Bujesily, Bohemia | I7871 | RiemerZajicek |
11 | HABROVA, Marie | 17 Apr 1768 | Bujesily, Bohemia | I7868 | RiemerZajicek |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ZAJICEK, Frantisek | 1864 | Bujesily, Bohemia | I7547 | RiemerZajicek |
2 | ZAJICEK, Frantisek | 1864 | Bujesily, Bohemia | I01626 | Riemer-Zajicek 2018b |