Latitude: 49.9145806, Longitude: 13.5743918Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1785 | Bujesily, Bohemia | I7865 | RiemerZajicek | |
| 2 | Bujesily, Bohemia | I4674 | RiemerZajicek | ||
| 3 | Bujesily, Bohemia | I01864 | Riemer-Zajicek 2018b | ||
| 4 | 28 May 1770 | Bujesily, Bohemia | I7869 | RiemerZajicek | |
| 5 | 7 Oct 1779 | Bujesily, Bohemia | I7873 | RiemerZajicek | |
| 6 | 22 Dec 1765 | Bujesily, Bohemia | I7867 | RiemerZajicek | |
| 7 | 23 Feb 1773 | Bujesily, Bohemia | I7870 | RiemerZajicek | |
| 8 | 10 Jan 1765 | Bujesily, Bohemia | I7866 | RiemerZajicek | |
| 9 | 27 Apr 1777 | Bujesily, Bohemia | I7872 | RiemerZajicek | |
| 10 | 16 Jan 1775 | Bujesily, Bohemia | I7871 | RiemerZajicek | |
| 11 | 17 Apr 1768 | Bujesily, Bohemia | I7868 | RiemerZajicek | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1864 | Bujesily, Bohemia | I7547 | RiemerZajicek | |
| 2 | 1864 | Bujesily, Bohemia | I01626 | Riemer-Zajicek 2018b | |