Latitude: 49.9138349, Longitude: 13.5961513
Latitude: 49.9138349, Longitude: 13.5961513Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1 Jan 1780 | Bujesily 2, Czech Republic | I7525 | RiemerZajicek | |
| 2 | 1 Jan 1780 | Bujesily 2, Czech Republic | I01727 | Riemer-Zajicek 2018b | |
| 3 | 25 Feb 1874 | Bujesily 2, Czech Republic | I1063 | RiemerZajicek | |
| 4 | 3 Mar 1873 | Bujesily 2, Czech Republic | I725 | RiemerZajicek | |
| 5 | 15 Mar 1871 | Bujesily 2, Czech Republic | I166026 | RiemerZajicek | |
| 6 | 1 Jan 1815 | Bujesily 2, Czech Republic | I7802 | RiemerZajicek | |
| 7 | 1 Jan 1815 | Bujesily 2, Czech Republic | I00288 | Riemer-Zajicek 2018b | |
| 8 | 4 Nov 1825 | Bujesily 2, Czech Republic | I7806 | RiemerZajicek | |
| 9 | 4 Nov 1825 | Bujesily 2, Czech Republic | I03961 | Riemer-Zajicek 2018b | |
| 10 | 11 Jun 1809 | Bujesily 2, Czech Republic | I7798 | RiemerZajicek | |
| 11 | 11 Jun 1809 | Bujesily 2, Czech Republic | I02215 | Riemer-Zajicek 2018b | |
| 12 | 8 Nov 1806 | Bujesily 2, Czech Republic | I7797 | RiemerZajicek | |
| 13 | 8 Nov 1806 | Bujesily 2, Czech Republic | I02872 | Riemer-Zajicek 2018b | |
| 14 | 4 Nov 1825 | Bujesily 2, Czech Republic | I7805 | RiemerZajicek | |
| 15 | 4 Nov 1825 | Bujesily 2, Czech Republic | I03960 | Riemer-Zajicek 2018b | |
| 16 | 28 Dec 1811 | Bujesily 2, Czech Republic | I7800 | RiemerZajicek | |
| 17 | 28 Dec 1811 | Bujesily 2, Czech Republic | I04458 | Riemer-Zajicek 2018b | |
| 18 | 28 Feb 1819 | Bujesily 2, Czech Republic | I7803 | RiemerZajicek | |
| 19 | 28 Feb 1819 | Bujesily 2, Czech Republic | I02436 | Riemer-Zajicek 2018b | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 26 Feb 1874 | Bujesily 2, Czech Republic | I1063 | RiemerZajicek | |
| 2 | 24 Apr 1873 | Bujesily 2, Czech Republic | I725 | RiemerZajicek | |
| 3 | 23 May 1828 | Bujesily 2, Czech Republic | I7806 | RiemerZajicek | |
| 4 | 23 May 1828 | Bujesily 2, Czech Republic | I03961 | Riemer-Zajicek 2018b | |
| 5 | 13 Jun 1808 | Bujesily 2, Czech Republic | I7797 | RiemerZajicek | |
| 6 | 13 Jun 1808 | Bujesily 2, Czech Republic | I02872 | Riemer-Zajicek 2018b | |
| 7 | 18 May 1826 | Bujesily 2, Czech Republic | I7805 | RiemerZajicek | |
| 8 | 18 May 1826 | Bujesily 2, Czech Republic | I03960 | Riemer-Zajicek 2018b | |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | UNKNOWN / UNKNOWN | 13 May 1798 | Bujesily 2, Czech Republic | F01283 | Riemer-Zajicek 2018b |
| 2 | UNKNOWN / UNKNOWN | 13 May 1798 | Bujesily 2, Czech Republic | F00730 | Riemer-Zajicek 2018b |
| 3 | VOLRAB or WOLLRAB or WOLRAB or WALDROB / ZAJICEKOVA | 27 Jul 1873 | Bujesily 2, Czech Republic | F60768 | RiemerZajicek |
| 4 | ZAJICEK / FENCLOVA | 13 May 1798 | Bujesily 2, Czech Republic | F2620 | RiemerZajicek |
| 5 | ZAJICEK / FENCLOVA | 13 May 1798 | Bujesily 2, Czech Republic | F01233 | Riemer-Zajicek 2018b |