Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COOPER, Daphne | 1940 | Casto, Shannon, Missouri, USA | I11 | ZCochran |
2 | COOPER, Ilene | 1940 | Casto, Shannon, Missouri, USA | I9 | ZCochran |
3 | COOPER, Lorene | 1940 | Casto, Shannon, Missouri, USA | I8 | ZCochran |
4 | COOPER, Maxine | 1940 | Casto, Shannon, Missouri, USA | I7 | ZCochran |
5 | COOPER, Willie | 1940 | Casto, Shannon, Missouri, USA | I10 | ZCochran |
6 | PARKS, Hattie Adelia | 1930 | Casto, Shannon, Missouri, USA | I1 | ZCochran |
7 | PARKS, Hattie Adelia | 1940 | Casto, Shannon, Missouri, USA | I1 | ZCochran |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARNETT, Clara | 1940 | Casto, Shannon, Missouri, USA | I510 | ZLisa |
2 | BARNETT, John J | 1940 | Casto, Shannon, Missouri, USA | I512 | ZLisa |
3 | HARVEY, Nellie Cordelia | 1940 | Casto, Shannon, Missouri, USA | I139 | ZLisa |