Latitude: 39.8495570, Longitude: -75.3557457Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1897 | Chester, PA | I3502 | ZHickey | |
| 2 | 7 May 1914 | Chester, PA | I3500 | ZHickey | |
| 3 | 22 Apr 1914 | Chester, PA | I3481 | ZHickey | |
| 4 | Abt 1946 | Chester, PA | I3512 | ZHickey | |
| 5 | 1957 | Chester, PA | I3490 | ZHickey | |
| 6 | Abt 1939 | Chester, PA | I3468 | ZHickey | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 16 Sep 1912 | Chester, PA | I50 | ZHickey | |
| 2 | 1931 | Chester, PA | I3518 | ZHickey | |
| 3 | 10 Sep 1929 | Chester, PA | I45 | ZHickey | |
| 4 | 1947 | Chester, PA | I3459 | ZHickey | |
Matches 1 to 1 of 1
| Family |
Divorce |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | CAREY / HICKEY | 11 Mar 1939 | Chester, PA | F1049 | ZHickey |