Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | RIORDAN, Bernadette Katherine | 17 Feb 1920 | Chicago, Cook County, Illinois, USA | I05502 | Riemer-Zajicek 2018b |
2 | RIORDAN, John Francis Sr | 16 Nov 1927 | Chicago, Cook County, Illinois, USA | I05470 | Riemer-Zajicek 2018b |
3 | RYAN, George | 27 Mar 1905 | Chicago, Cook County, Illinois, USA | I02693 | Riemer-Zajicek 2018b |
4 | ZAJICEK, Albert | Abt 1921 | Chicago, Cook County, Illinois, USA | I4169 | RiemerZajicek |
5 | ZAJICEK, Betsy Ross | Abt 1914 | Chicago, Cook County, Illinois, USA | I4168 | RiemerZajicek |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | JIRKA, Frank Joseph | 9 Jul 1895 | Chicago, Cook County, Illinois, USA | I03413 | Riemer-Zajicek 2018b |
2 | RIORDAN, Patrick Valentine | 18 Jan 1947 | Chicago, Cook County, Illinois, USA | I05272 | Riemer-Zajicek 2018b |
3 | RYAN, George | 11 May 1905 | Chicago, Cook County, Illinois, USA | I02693 | Riemer-Zajicek 2018b |
4 | ZAJICEK, George | 24 Jul 1915 | Chicago, Cook County, Illinois, USA | I04407 | Riemer-Zajicek 2018b |
5 | ZAJICEK, Rosie | 3 Jan 1959 | Chicago, Cook County, Illinois, USA | I03698 | Riemer-Zajicek 2018b |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | JIRKA, Frank Joseph | Chicago, Cook County, Illinois, USA | I03413 | Riemer-Zajicek 2018b | |
2 | ZAJICEK, George | 27 Jul 1915 | Chicago, Cook County, Illinois, USA | I04407 | Riemer-Zajicek 2018b |
3 | ZAJICEK, Rosie | Chicago, Cook County, Illinois, USA | I03698 | Riemer-Zajicek 2018b | |
4 | ZAJICEK, Rudolph Joseph | Chicago, Cook County, Illinois, USA | I01838 | Riemer-Zajicek 2018b |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | ZAJICEK / SHROVA | 21 Nov 1912 | Chicago, Cook County, Illinois, USA | F1249 | RiemerZajicek |