Matches 1 to 27 of 27
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Elizabeth | Abt 1771 | Cornwall, England | I05735 | Riemer-Zajicek 2018b |
2 | BENNETT, Delpha | Abt 1828 | Cornwall, England | I06380 | Riemer-Zajicek 2018b |
3 | BENNETT, Lewis | Abt 1834 | Cornwall, England | I06362 | Riemer-Zajicek 2018b |
4 | BENNETT, Mary | Abt 1831 | Cornwall, England | I06361 | Riemer-Zajicek 2018b |
5 | BENNETT, Rosetta | Abt 1821 | Cornwall, England | I06379 | Riemer-Zajicek 2018b |
6 | BOUNDY, Susannah | Abt 1801 | Cornwall, England | I06358 | Riemer-Zajicek 2018b |
7 | CLOKE, Jane | Abt 1838 | Cornwall, England | I06129 | Riemer-Zajicek 2018b |
8 | CLOKE, Mary | Abt 1836 | Cornwall, England | I06128 | Riemer-Zajicek 2018b |
9 | HOBB, Samuel | Abt 1835 | Cornwall, England | I04850 | Riemer-Zajicek 2018b |
10 | HOBB, William | Abt 1837 | Cornwall, England | I04848 | Riemer-Zajicek 2018b |
11 | LAWRENCE, Elizabeth | Abt 1801 | Cornwall, England | I4312 | RiemerZajicek |
12 | LAWRENCE, Elizabeth | Abt 1801 | Cornwall, England | I05317 | Riemer-Zajicek 2018b |
13 | LAWRENCE, Francis | Abt 1756 | Cornwall, England | I06116 | Riemer-Zajicek 2018b |
14 | LUCAS, Elizabeth | Abt 1834 | Cornwall, England | I06346 | Riemer-Zajicek 2018b |
15 | LUCAS, George | Abt 1801 | Cornwall, England | I06357 | Riemer-Zajicek 2018b |
16 | LUCAS, Martin | Abt 1829 | Cornwall, England | I06359 | Riemer-Zajicek 2018b |
17 | LUCAS, Mary | Abt 1837 | Cornwall, England | I06347 | Riemer-Zajicek 2018b |
18 | LUCAS, Sarah | Abt 1832 | Cornwall, England | I06360 | Riemer-Zajicek 2018b |
19 | PAWLEY, Honor | Abt 1831 | Cornwall, England | I03904 | Riemer-Zajicek 2018b |
20 | PAWLEY, John | Abt 1806 | Cornwall, England | I05745 | Riemer-Zajicek 2018b |
21 | PAWLEY, Sarah | Abt 1840 | Cornwall, England | I05320 | Riemer-Zajicek 2018b |
22 | PAWLEY, Susanna | Abt 1826 | Cornwall, England | I05353 | Riemer-Zajicek 2018b |
23 | PAWLEY, Thomas | Abt 1791 | Cornwall, England | I04474 | Riemer-Zajicek 2018b |
24 | PAWLEY, William | Abt 1835 | Cornwall, England | I03901 | Riemer-Zajicek 2018b |
25 | PETER, Elizabeth Hender | Abt 1811 | Cornwall, England | I06115 | Riemer-Zajicek 2018b |
26 | ROBERTS, Mary | Abt 1781 | Cornwall, England | I06374 | Riemer-Zajicek 2018b |
27 | SHORT, Jennifer | Abt 1771 | Cornwall, England | I06117 | Riemer-Zajicek 2018b |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CRADICK, John Henry | 16 Feb 1922 | Cornwall, England | I06214 | Riemer-Zajicek 2018b |
2 | PARSONS, Henry | 22 Feb 1907 | Cornwall, England | I06316 | Riemer-Zajicek 2018b |
3 | STEVENS, James | 19 Jul 1927 | Cornwall, England | I06079 | Riemer-Zajicek 2018b |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HOBB, John | Cornwall, England | I02924 | Riemer-Zajicek 2018b | |
2 | LAUNDREY, Deborah | Cornwall, England | I02923 | Riemer-Zajicek 2018b |