Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BEHRENDT, Klaus | 4 May 1934 | Cottbus, Spree-Neisse, Brandenburg, Germany | I02726 | Riemer-Zajicek 2018b |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BEHRENDT, Käthe Karoline Auguste | 4 Nov 1974 | Cottbus, Spree-Neisse, Brandenburg, Germany | I01413 | Riemer-Zajicek 2018b |
2 | HILD, Gertrud Ewaldine Therese | 21 Jul 1944 | Cottbus, Spree-Neisse, Brandenburg, Germany | I01110 | Riemer-Zajicek 2018b |
3 | RIEMER, Margarete - Dora - Herta | 15 Aug 2004 | Cottbus, Spree-Neisse, Brandenburg, Germany | I03988 | Riemer-Zajicek 2018b |
4 | RIEMER, Otto Fritz | 6 Jan 1986 | Cottbus, Spree-Neisse, Brandenburg, Germany | I01103 | Riemer-Zajicek 2018b |
5 | SCHENK, Helene Linna Hedwig | 25 Feb 1933 | Cottbus, Spree-Neisse, Brandenburg, Germany | I02835 | Riemer-Zajicek 2018b |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BEHRENDT / SUMPF | 28 May 1924 | Cottbus, Spree-Neisse, Brandenburg, Germany | F01324 | Riemer-Zajicek 2018b |
2 | RIEMER / SELLKE | 16 Jun 1956 | Cottbus, Spree-Neisse, Brandenburg, Germany | F00366 | Riemer-Zajicek 2018b |