County/Shire : Latitude: 52.5090517, Longitude: -8.747495500000014
Latitude: 52.5090517, Longitude: -8.7474955
Latitude: 52.5090517, Longitude: -8.7474955Matches 1 to 50 of 75
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1859 | County Limerick, Ireland | I165918 | RiemerZajicek | |
| 2 | Abt 1871 | County Limerick, Ireland | I3727 | RiemerZajicek | |
| 3 | Abt 1863 | County Limerick, Ireland | I05184 | Riemer-Zajicek 2018b | |
| 4 | Abt 1831 | County Limerick, Ireland | I05834 | Riemer-Zajicek 2018b | |
| 5 | 1832 | County Limerick, Ireland | I166196 | RiemerZajicek | |
| 6 | 1817 | County Limerick, Ireland | I166193 | RiemerZajicek | |
| 7 | 1813 | County Limerick, Ireland | I166192 | RiemerZajicek | |
| 8 | 1824 | County Limerick, Ireland | I166195 | RiemerZajicek | |
| 9 | 1821 | County Limerick, Ireland | I166194 | RiemerZajicek | |
| 10 | Abt 1841 | County Limerick, Ireland | I01397 | RiemerZajicek | |
| 11 | Abt 1876 | County Limerick, Ireland | I05161 | Riemer-Zajicek 2018b | |
| 12 | Abt 1827 | County Limerick, Ireland | I3723 | RiemerZajicek | |
| 13 | Abt 1868 | County Limerick, Ireland | I3726 | RiemerZajicek | |
| 14 | Abt 1853 | County Limerick, Ireland | I01412 | RiemerZajicek | |
| 15 | Abt 1849 | County Limerick, Ireland | I01411 | RiemerZajicek | |
| 16 | Abt 1847 | County Limerick, Ireland | I3705 | RiemerZajicek | |
| 17 | Abt 1847 | County Limerick, Ireland | I4038 | RiemerZajicek | |
| 18 | Abt 1853 | County Limerick, Ireland | I166197 | RiemerZajicek | |
| 19 | Abt 1871 | County Limerick, Ireland | I3411 | RiemerZajicek | |
| 20 | Abt 1856 | County Limerick, Ireland | I3403 | RiemerZajicek | |
| 21 | Abt 1867 | County Limerick, Ireland | I05224 | Riemer-Zajicek 2018b | |
| 22 | Abt 1867 | County Limerick, Ireland | I05220 | Riemer-Zajicek 2018b | |
| 23 | Abt 1848 | County Limerick, Ireland | I06196 | Riemer-Zajicek 2018b | |
| 24 | Abt Jan 1825 | County Limerick, Ireland | I165916 | RiemerZajicek | |
| 25 | Abt 1871 | County Limerick, Ireland | I01399 | RiemerZajicek | |
| 26 | Abt 1876 | County Limerick, Ireland | I01398 | RiemerZajicek | |
| 27 | Abt 1887 | County Limerick, Ireland | I165914 | RiemerZajicek | |
| 28 | Abt 1897 | County Limerick, Ireland | I3408 | RiemerZajicek | |
| 29 | Abt Sep 1848 | County Limerick, Ireland | I165905 | RiemerZajicek | |
| 30 | Abt 1876 | County Limerick, Ireland | I05123 | Riemer-Zajicek 2018b | |
| 31 | 24 Mar 1890 | County Limerick, Ireland | I165915 | RiemerZajicek | |
| 32 | Abt 1821 | County Limerick, Ireland | I05204 | Riemer-Zajicek 2018b | |
| 33 | Abt 1901 | County Limerick, Ireland | I3409 | RiemerZajicek | |
| 34 | Abt 1826 | County Limerick, Ireland | I3097 | RiemerZajicek | |
| 35 | Abt 1884 | County Limerick, Ireland | I165913 | RiemerZajicek | |
| 36 | Abt 1891 | County Limerick, Ireland | I3404 | RiemerZajicek | |
| 37 | Abt 1844 | County Limerick, Ireland | I05212 | Riemer-Zajicek 2018b | |
| 38 | Abt 1883 | County Limerick, Ireland | I3406 | RiemerZajicek | |
| 39 | 1880 | County Limerick, Ireland | I166201 | RiemerZajicek | |
| 40 | Abt 1882 | County Limerick, Ireland | I165912 | RiemerZajicek | |
| 41 | 1886 | County Limerick, Ireland | I166198 | RiemerZajicek | |
| 42 | Abt 1894 | County Limerick, Ireland | I3407 | RiemerZajicek | |
| 43 | Abt 1853 | County Limerick, Ireland | I3402 | RiemerZajicek | |
| 44 | Abt 1871 | County Limerick, Ireland | I3096 | RiemerZajicek | |
| 45 | Abt 1848 | County Limerick, Ireland | I05156 | Riemer-Zajicek 2018b | |
| 46 | Abt 1879 | County Limerick, Ireland | I01019 | RiemerZajicek | |
| 47 | Abt 1892 | County Limerick, Ireland | I3405 | RiemerZajicek | |
| 48 | 1888 | County Limerick, Ireland | I166199 | RiemerZajicek | |
| 49 | Abt 1864 | County Limerick, Ireland | I05181 | Riemer-Zajicek 2018b | |
| 50 | Abt 1853 | County Limerick, Ireland | I05106 | Riemer-Zajicek 2018b | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 8 Dec 1858 | County Limerick, Ireland | I05346 | Riemer-Zajicek 2018b | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | O'BRIEN / HOGAN | 1883 | County Limerick, Ireland | F60837 | RiemerZajicek |
| 2 | RYAN / GILHOOLY | 27 Nov 1879 | County Limerick, Ireland | F00481 | Riemer-Zajicek 2018b |
| 3 | RYAN / POWER | 16 Feb 1858 | County Limerick, Ireland | F383 | RiemerZajicek |