Latitude: 52.5189564, Longitude: -8.7181859Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1842 | Croom, Limerick, Ireland | I06189 | Riemer-Zajicek 2018b | |
| 2 | 1847 | Croom, Limerick, Ireland | I06194 | Riemer-Zajicek 2018b | |
| 3 | Abt 1845 | Croom, Limerick, Ireland | I06191 | Riemer-Zajicek 2018b | |
| 4 | 1838 | Croom, Limerick, Ireland | I06193 | Riemer-Zajicek 2018b | |
| 5 | 1835 | Croom, Limerick, Ireland | I06192 | Riemer-Zajicek 2018b | |
| 6 | 1868 | Croom, Limerick, Ireland | I06154 | Riemer-Zajicek 2018b | |
| 7 | 16 Jun 1867 | Croom, Limerick, Ireland | I06222 | Riemer-Zajicek 2018b | |
| 8 | 1862 | Croom, Limerick, Ireland | I06223 | Riemer-Zajicek 2018b | |
| 9 | 25 Dec 1872 | Croom, Limerick, Ireland | I06219 | Riemer-Zajicek 2018b | |
| 10 | 22 Oct 1864 | Croom, Limerick, Ireland | I06153 | Riemer-Zajicek 2018b | |
| 11 | 1872 | Croom, Limerick, Ireland | I06155 | Riemer-Zajicek 2018b | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 8 Jan 1920 | Croom, Limerick, Ireland | I06189 | Riemer-Zajicek 2018b | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | MCNAMARA / KENNEDY | 18 Jul 1829 | Croom, Limerick, Ireland | F01857 | Riemer-Zajicek 2018b |
| 2 | QUILTY / MCNAMARA | 28 Oct 1860 | Croom, Limerick, Ireland | F01858 | Riemer-Zajicek 2018b |