Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ECKSTROM, Carl Emil | 10 Nov 1893 | Cumberland, Barron County, Wisconsin, USA | I04688 | Riemer-Zajicek 2018b |
2 | ECKSTROM, John Fred | 28 Feb 1888 | Cumberland, Barron County, Wisconsin, USA | I01059 | Riemer-Zajicek 2018b |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ECKSTROM, Carl Emil | Cumberland, Barron County, Wisconsin, USA | I04688 | Riemer-Zajicek 2018b | |
2 | ECKSTROM, John August | Cumberland, Barron County, Wisconsin, USA | I04691 | Riemer-Zajicek 2018b | |
3 | EVANSON, Mathilda | Cumberland, Barron County, Wisconsin, USA | I04733 | Riemer-Zajicek 2018b |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ECKSTROM, Augusta | 1920 | Cumberland, Barron County, Wisconsin, USA | I02073 | Riemer-Zajicek 2018b |
2 | ECKSTROM, Carl Emil | 1920 | Cumberland, Barron County, Wisconsin, USA | I04688 | Riemer-Zajicek 2018b |
3 | ECKSTROM, John August | 1920 | Cumberland, Barron County, Wisconsin, USA | I04691 | Riemer-Zajicek 2018b |
4 | EVANSON, Mathilda | 1920 | Cumberland, Barron County, Wisconsin, USA | I04733 | Riemer-Zajicek 2018b |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ECKSTROM, Carl Emil | 1920 | Cumberland, Barron County, Wisconsin, USA | I04688 | Riemer-Zajicek 2018b |