Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | RIGHTER, Mary Elizabeth | 25 Mar 1865 | Cynthiana, Harrison County, Kentucky, USA | I00176 | Riemer-Zajicek 2018b |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | NEWBANKS, Mariah | May 1831 | Cynthiana, Harrison County, Kentucky, USA | I04154 | Riemer-Zajicek 2018b |
2 | RIGHTER, Virginia | 21 Jul 1930 | Cynthiana, Harrison County, Kentucky, USA | I04153 | Riemer-Zajicek 2018b |
3 | SMITH, Rebecca | Jul 1883 | Cynthiana, Harrison County, Kentucky, USA | I04249 | Riemer-Zajicek 2018b |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | NEWBANKS, Mariah | 1831 | Cynthiana, Harrison County, Kentucky, USA | I04154 | Riemer-Zajicek 2018b |
2 | RIGHTER, Caroline | Cynthiana, Harrison County, Kentucky, USA | I04155 | Riemer-Zajicek 2018b | |
3 | RIGHTER, George W | 1916 | Cynthiana, Harrison County, Kentucky, USA | I04156 | Riemer-Zajicek 2018b |
4 | RIGHTER, John B | 1881 | Cynthiana, Harrison County, Kentucky, USA | I03182 | Riemer-Zajicek 2018b |
5 | RIGHTER, Virginia | 1930 | Cynthiana, Harrison County, Kentucky, USA | I04153 | Riemer-Zajicek 2018b |
6 | SMITH, Rebecca | 1883 | Cynthiana, Harrison County, Kentucky, USA | I04249 | Riemer-Zajicek 2018b |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | RIGHTER, John B | 1880 | Cynthiana, Harrison County, Kentucky, USA | I03182 | Riemer-Zajicek 2018b |
2 | RIGHTER, John B | 1880 | Cynthiana, Harrison County, Kentucky, USA | I03182 | Riemer-Zajicek 2018b |
3 | RIGHTER, John B | 1880 | Cynthiana, Harrison County, Kentucky, USA | I03182 | Riemer-Zajicek 2018b |
4 | RIGHTER, Mary "Molly" | 1880 | Cynthiana, Harrison County, Kentucky, USA | I04151 | Riemer-Zajicek 2018b |
5 | RIGHTER, Virginia | 1880 | Cynthiana, Harrison County, Kentucky, USA | I04153 | Riemer-Zajicek 2018b |
6 | SMITH, Rebecca | 1880 | Cynthiana, Harrison County, Kentucky, USA | I04249 | Riemer-Zajicek 2018b |
7 | SMITH, Rebecca | 1880 | Cynthiana, Harrison County, Kentucky, USA | I04249 | Riemer-Zajicek 2018b |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | RIGHTER, George W | Cynthiana, Harrison County, Kentucky, USA | I04156 | Riemer-Zajicek 2018b | |
2 | RIGHTER, George W | 1910 | Cynthiana, Harrison County, Kentucky, USA | I04156 | Riemer-Zajicek 2018b |
3 | RIGHTER, George W | 1910 | Cynthiana, Harrison County, Kentucky, USA | I04156 | Riemer-Zajicek 2018b |
4 | RIGHTER, John | 1880 | Cynthiana, Harrison County, Kentucky, USA | I04157 | Riemer-Zajicek 2018b |
5 | RIGHTER, John B | 1880 | Cynthiana, Harrison County, Kentucky, USA | I03182 | Riemer-Zajicek 2018b |
6 | RIGHTER, John B | 1880 | Cynthiana, Harrison County, Kentucky, USA | I03182 | Riemer-Zajicek 2018b |
7 | SMITH, Rebecca | 1880 | Cynthiana, Harrison County, Kentucky, USA | I04249 | Riemer-Zajicek 2018b |
8 | SMITH, Rebecca | 1880 | Cynthiana, Harrison County, Kentucky, USA | I04249 | Riemer-Zajicek 2018b |