Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MORLING, Hannelore | 12.Apr.1941 | Döbern, Germany | I4055 | RiemerZajicek |
2 | MORLING, Hans Joachim | 19Mai1939 | Döbern, Germany | I4070 | RiemerZajicek |
3 | MORLING, Helmut Günter | 24.Jul1937 | Döbern, Germany | I4069 | RiemerZajicek |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MORLING, Hannelore | 31Aug.1941 | Döbern, Germany | I4055 | RiemerZajicek |
2 | MORLING, Hans Joachim | 31Aug.1941 | Döbern, Germany | I4070 | RiemerZajicek |
3 | MORLING, Helmut Günter | 31Aug.1941 | Döbern, Germany | I4069 | RiemerZajicek |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MARTINI, Maria Elisabeth | 27.März1946 | Döbern, Germany | I4065 | RiemerZajicek |
2 | MORLING, Reinhard | 26.Aug1945 | Döbern, Germany | I4071 | RiemerZajicek |