Matches 1 to 38 of 38
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FARNELL, Jemima | 1871 | Dalton, Huddersfield, Yorkshire, England | I00386 | RiemerZajicek |
2 | FARNELL, Jemima | 1871 | Dalton, Huddersfield, Yorkshire, England | I02763 | Riemer-Zajicek 2018b |
3 | FARNELL, Jemima | 1871 | Dalton, Huddersfield, Yorkshire, England | I02763 | Riemer-Zajicek 2018b |
4 | FARNELL, Jemima | 1881 | Dalton, Huddersfield, Yorkshire, England | I00386 | RiemerZajicek |
5 | FARNELL, Jemima | 1881 | Dalton, Huddersfield, Yorkshire, England | I02763 | Riemer-Zajicek 2018b |
6 | FARNELL, Jemima | 1881 | Dalton, Huddersfield, Yorkshire, England | I02763 | Riemer-Zajicek 2018b |
7 | FLETCHER, Albert Edward | 1881 | Dalton, Huddersfield, Yorkshire, England | I00399 | RiemerZajicek |
8 | FLETCHER, Albert Edward | 1881 | Dalton, Huddersfield, Yorkshire, England | I01968 | Riemer-Zajicek 2018b |
9 | FLETCHER, Emily | 1871 | Dalton, Huddersfield, Yorkshire, England | I00397 | RiemerZajicek |
10 | FLETCHER, Emily | 1871 | Dalton, Huddersfield, Yorkshire, England | I04696 | Riemer-Zajicek 2018b |
11 | FLETCHER, Emily | 1871 | Dalton, Huddersfield, Yorkshire, England | I04696 | Riemer-Zajicek 2018b |
12 | FLETCHER, Emily | 1881 | Dalton, Huddersfield, Yorkshire, England | I00397 | RiemerZajicek |
13 | FLETCHER, Emily | 1881 | Dalton, Huddersfield, Yorkshire, England | I04696 | Riemer-Zajicek 2018b |
14 | FLETCHER, Harry Theodore | 1881 | Dalton, Huddersfield, Yorkshire, England | I00400 | RiemerZajicek |
15 | FLETCHER, Harry Theodore | 1881 | Dalton, Huddersfield, Yorkshire, England | I01969 | Riemer-Zajicek 2018b |
16 | FLETCHER, Harry Theodore | 1881 | Dalton, Huddersfield, Yorkshire, England | I01969 | Riemer-Zajicek 2018b |
17 | FLETCHER, John William | 1871 | Dalton, Huddersfield, Yorkshire, England | I00385 | RiemerZajicek |
18 | FLETCHER, John William | 1871 | Dalton, Huddersfield, Yorkshire, England | I02762 | Riemer-Zajicek 2018b |
19 | FLETCHER, John William | 1881 | Dalton, Huddersfield, Yorkshire, England | I00385 | RiemerZajicek |
20 | FLETCHER, John William | 1881 | Dalton, Huddersfield, Yorkshire, England | I02762 | Riemer-Zajicek 2018b |
21 | FLETCHER, John William | 1881 | Dalton, Huddersfield, Yorkshire, England | I02762 | Riemer-Zajicek 2018b |
22 | FLETCHER, Lillia | 1881 | Dalton, Huddersfield, Yorkshire, England | I01967 | Riemer-Zajicek 2018b |
23 | FLETCHER, Lillia or Lillian | 1881 | Dalton, Huddersfield, Yorkshire, England | I00398 | RiemerZajicek |
24 | FLETCHER, Louisa | 1871 | Dalton, Huddersfield, Yorkshire, England | I00394 | RiemerZajicek |
25 | FLETCHER, Louisa | 1871 | Dalton, Huddersfield, Yorkshire, England | I04693 | Riemer-Zajicek 2018b |
26 | FLETCHER, Louisa | 1871 | Dalton, Huddersfield, Yorkshire, England | I04693 | Riemer-Zajicek 2018b |
27 | FLETCHER, Lucy Ann | 1871 | Dalton, Huddersfield, Yorkshire, England | I00395 | RiemerZajicek |
28 | FLETCHER, Lucy Ann | 1871 | Dalton, Huddersfield, Yorkshire, England | I04694 | Riemer-Zajicek 2018b |
29 | FLETCHER, Lucy Ann | 1871 | Dalton, Huddersfield, Yorkshire, England | I04694 | Riemer-Zajicek 2018b |
30 | FLETCHER, Lucy Ann | 1881 | Dalton, Huddersfield, Yorkshire, England | I00395 | RiemerZajicek |
31 | FLETCHER, Lucy Ann | 1881 | Dalton, Huddersfield, Yorkshire, England | I04694 | Riemer-Zajicek 2018b |
32 | FLETCHER, Thomas | 1871 | Dalton, Huddersfield, Yorkshire, England | I00396 | RiemerZajicek |
33 | FLETCHER, Thomas | 1871 | Dalton, Huddersfield, Yorkshire, England | I04695 | Riemer-Zajicek 2018b |
34 | FLETCHER, Thomas | 1871 | Dalton, Huddersfield, Yorkshire, England | I04695 | Riemer-Zajicek 2018b |
35 | FLETCHER, Thomas | 1881 | Dalton, Huddersfield, Yorkshire, England | I00396 | RiemerZajicek |
36 | FLETCHER, Thomas | 1881 | Dalton, Huddersfield, Yorkshire, England | I04695 | Riemer-Zajicek 2018b |
37 | FLETCHER, Walter James | 1881 | Dalton, Huddersfield, Yorkshire, England | I00401 | RiemerZajicek |
38 | FLETCHER, Walter James | 1881 | Dalton, Huddersfield, Yorkshire, England | I01970 | Riemer-Zajicek 2018b |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FLETCHER, John William | 4 Oct 1873 | Dalton, Huddersfield, Yorkshire, England | I00385 | RiemerZajicek |
2 | FLETCHER, John William | 13 Jul 1882 | Dalton, Huddersfield, Yorkshire, England | I00385 | RiemerZajicek |
3 | FLETCHER, John William | 13 Jul 1882 | Dalton, Huddersfield, Yorkshire, England | I02762 | Riemer-Zajicek 2018b |
4 | FLETCHER, John William | 13 Jul 1882 | Dalton, Huddersfield, Yorkshire, England | I02762 | Riemer-Zajicek 2018b |