Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | RIGHTER, George W | 1850 | District 2, Harrison, Kentucky, USA | I04156 | Riemer-Zajicek 2018b |
2 | RIGHTER, Henry J | 1850 | District 2, Harrison, Kentucky, USA | I00612 | Riemer-Zajicek 2018b |
3 | RIGHTER, Henry J | 1850 | District 2, Harrison, Kentucky, USA | I00612 | Riemer-Zajicek 2018b |
4 | RIGHTER, Henry J | 1850 | District 2, Harrison, Kentucky, USA | I00612 | Riemer-Zajicek 2018b |
5 | RIGHTER, John B | 1850 | District 2, Harrison, Kentucky, USA | I03182 | Riemer-Zajicek 2018b |
6 | RIGHTER, Mary "Molly" | 1850 | District 2, Harrison, Kentucky, USA | I04151 | Riemer-Zajicek 2018b |
7 | RIGHTER, Sarah "Sally" | 1850 | District 2, Harrison, Kentucky, USA | I04152 | Riemer-Zajicek 2018b |
8 | SMITH, Rebecca | 1850 | District 2, Harrison, Kentucky, USA | I04249 | Riemer-Zajicek 2018b |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | RIGHTER, George W | 1850 | District 2, Harrison, Kentucky, USA | I04156 | Riemer-Zajicek 2018b |
2 | RIGHTER, John | 1860 | District 2, Harrison, Kentucky, USA | I04157 | Riemer-Zajicek 2018b |
3 | RIGHTER, John B | 1850 | District 2, Harrison, Kentucky, USA | I03182 | Riemer-Zajicek 2018b |
4 | RIGHTER, John B | 1850 | District 2, Harrison, Kentucky, USA | I03182 | Riemer-Zajicek 2018b |
5 | SMITH, Rebecca | 1850 | District 2, Harrison, Kentucky, USA | I04249 | Riemer-Zajicek 2018b |
6 | SMITH, Rebecca | 1850 | District 2, Harrison, Kentucky, USA | I04249 | Riemer-Zajicek 2018b |