Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | RYAN, Michael | Abt 1856 | Doon, Limerick, Ireland | I01858 | Riemer-Zajicek 2018b |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | RYAN, Catherine | 1911 | Doon, Limerick, Ireland | I04465 | Riemer-Zajicek 2018b |
2 | RYAN, Father Jeremiah | 1911 | Doon, Limerick, Ireland | I04464 | Riemer-Zajicek 2018b |
3 | RYAN, John | 1911 | Doon, Limerick, Ireland | I04467 | Riemer-Zajicek 2018b |
4 | RYAN, Margaret Mary | 1911 | Doon, Limerick, Ireland | I01259 | Riemer-Zajicek 2018b |
5 | RYAN, Maryanne | 1911 | Doon, Limerick, Ireland | I04461 | Riemer-Zajicek 2018b |
6 | RYAN, Patrick | 1911 | Doon, Limerick, Ireland | I04460 | Riemer-Zajicek 2018b |
7 | RYAN, Patrick | 1911 | Doon, Limerick, Ireland | I01849 | Riemer-Zajicek 2018b |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | RYAN / RYAN | 27 Jan 1894 | Doon, Limerick, Ireland | F00477 | Riemer-Zajicek 2018b |