Matches 1 to 24 of 24
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Mary Ann | 1815 | Dunster, Somerset, England | I01461 | RiemerZajicek |
2 | BINDON, Arthur James | 1883 | Dunster, Somerset, England | I00893 | RiemerZajicek |
3 | BINDON, Arthur James | 1883 | Dunster, Somerset, England | I02945 | Riemer-Zajicek 2018b |
4 | BINDON, Lily Jane | 1880 | Dunster, Somerset, England | I00891 | RiemerZajicek |
5 | BINDON, Lily Jane | 1880 | Dunster, Somerset, England | I00866 | Riemer-Zajicek 2018b |
6 | BINDON, Thomas Robert | 1890 | Dunster, Somerset, England | I00897 | RiemerZajicek |
7 | BINDON, Thomas Robert | 1890 | Dunster, Somerset, England | I02949 | Riemer-Zajicek 2018b |
8 | CORTESI, Adolfo Albert | 1873 | Dunster, Somerset, England | I00902 | RiemerZajicek |
9 | CORTESI, Adolfo Albert | 1873 | Dunster, Somerset, England | I04892 | Riemer-Zajicek 2018b |
10 | GILL, Arthur George | 07 May 1875 | Dunster, Somerset, England | I01468 | RiemerZajicek |
11 | GILL, Arthur George | 7 May 1875 | Dunster, Somerset, England | I00602 | Riemer-Zajicek 2018b |
12 | GILL, Charlotte | Abt 1860 | Dunster, Somerset, England | I01460 | RiemerZajicek |
13 | GILL, Charlotte | Abt 1860 | Dunster, Somerset, England | I02706 | Riemer-Zajicek 2018b |
14 | GILL, Harold John | 1879 | Dunster, Somerset, England | I01467 | RiemerZajicek |
15 | GILL, Harold John | 1879 | Dunster, Somerset, England | I02713 | Riemer-Zajicek 2018b |
16 | GILL, Mary Ann | 1854 | Dunster, Somerset, England | I00890 | RiemerZajicek |
17 | GILL, Mary Ann | 1854 | Dunster, Somerset, England | I00867 | Riemer-Zajicek 2018b |
18 | GILL, Robert | 15 Nov 1853 | Dunster, Somerset, England | I01462 | RiemerZajicek |
19 | GILL, Robert | 15 Nov 1853 | Dunster, Somerset, England | I02708 | Riemer-Zajicek 2018b |
20 | GILL, Thomas | 1812 | Dunster, Somerset, England | I01459 | RiemerZajicek |
21 | GILL, Thomas | 1812 | Dunster, Somerset, England | I02705 | Riemer-Zajicek 2018b |
22 | LEES, Sarah Ann | Abt 1853 | Dunster, Somerset, England | I01463 | RiemerZajicek |
23 | LEES, Sarah Ann | Abt 1853 | Dunster, Somerset, England | I02709 | Riemer-Zajicek 2018b |
24 | UNKNOWN, Mary Ann | 1815 | Dunster, Somerset, England | I02707 | Riemer-Zajicek 2018b |
Matches 1 to 16 of 16
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Mary Ann | 1861 | Dunster, Somerset, England | I01461 | RiemerZajicek |
2 | Mary Ann | 1871 | Dunster, Somerset, England | I01461 | RiemerZajicek |
3 | Mary Ann | 1891 | Dunster, Somerset, England | I01461 | RiemerZajicek |
4 | GILL, Robert | 1861 | Dunster, Somerset, England | I01462 | RiemerZajicek |
5 | GILL, Robert | 1861 | Dunster, Somerset, England | I02708 | Riemer-Zajicek 2018b |
6 | GILL, Robert | 1871 | Dunster, Somerset, England | I01462 | RiemerZajicek |
7 | GILL, Robert | 1871 | Dunster, Somerset, England | I02708 | Riemer-Zajicek 2018b |
8 | GILL, Thomas | 1861 | Dunster, Somerset, England | I01459 | RiemerZajicek |
9 | GILL, Thomas | 1861 | Dunster, Somerset, England | I02705 | Riemer-Zajicek 2018b |
10 | GILL, Thomas | 1871 | Dunster, Somerset, England | I01459 | RiemerZajicek |
11 | GILL, Thomas | 1871 | Dunster, Somerset, England | I02705 | Riemer-Zajicek 2018b |
12 | GILL, Thomas | 1891 | Dunster, Somerset, England | I01459 | RiemerZajicek |
13 | GILL, Thomas | 1891 | Dunster, Somerset, England | I02705 | Riemer-Zajicek 2018b |
14 | UNKNOWN, Mary Ann | 1861 | Dunster, Somerset, England | I02707 | Riemer-Zajicek 2018b |
15 | UNKNOWN, Mary Ann | 1871 | Dunster, Somerset, England | I02707 | Riemer-Zajicek 2018b |
16 | UNKNOWN, Mary Ann | 1891 | Dunster, Somerset, England | I02707 | Riemer-Zajicek 2018b |