Latitude: 51.1822670, Longitude: -3.4448930
Latitude: 51.1822670, Longitude: -3.4448930Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1815 | Dunster, Somerset, England | I01461 | RiemerZajicek | |
| 2 | 1883 | Dunster, Somerset, England | I00893 | RiemerZajicek | |
| 3 | 1883 | Dunster, Somerset, England | I02945 | Riemer-Zajicek 2018b | |
| 4 | 1880 | Dunster, Somerset, England | I00891 | RiemerZajicek | |
| 5 | 1880 | Dunster, Somerset, England | I00866 | Riemer-Zajicek 2018b | |
| 6 | 1890 | Dunster, Somerset, England | I00897 | RiemerZajicek | |
| 7 | 1890 | Dunster, Somerset, England | I02949 | Riemer-Zajicek 2018b | |
| 8 | 1873 | Dunster, Somerset, England | I00902 | RiemerZajicek | |
| 9 | 1873 | Dunster, Somerset, England | I04892 | Riemer-Zajicek 2018b | |
| 10 | 07 May 1875 | Dunster, Somerset, England | I01468 | RiemerZajicek | |
| 11 | 7 May 1875 | Dunster, Somerset, England | I00602 | Riemer-Zajicek 2018b | |
| 12 | Abt 1860 | Dunster, Somerset, England | I01460 | RiemerZajicek | |
| 13 | Abt 1860 | Dunster, Somerset, England | I02706 | Riemer-Zajicek 2018b | |
| 14 | 1879 | Dunster, Somerset, England | I01467 | RiemerZajicek | |
| 15 | 1879 | Dunster, Somerset, England | I02713 | Riemer-Zajicek 2018b | |
| 16 | 1854 | Dunster, Somerset, England | I00890 | RiemerZajicek | |
| 17 | 1854 | Dunster, Somerset, England | I00867 | Riemer-Zajicek 2018b | |
| 18 | 15 Nov 1853 | Dunster, Somerset, England | I01462 | RiemerZajicek | |
| 19 | 15 Nov 1853 | Dunster, Somerset, England | I02708 | Riemer-Zajicek 2018b | |
| 20 | 1812 | Dunster, Somerset, England | I01459 | RiemerZajicek | |
| 21 | 1812 | Dunster, Somerset, England | I02705 | Riemer-Zajicek 2018b | |
| 22 | Abt 1853 | Dunster, Somerset, England | I01463 | RiemerZajicek | |
| 23 | Abt 1853 | Dunster, Somerset, England | I02709 | Riemer-Zajicek 2018b | |
| 24 | 1815 | Dunster, Somerset, England | I02707 | Riemer-Zajicek 2018b | |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1861 | Dunster, Somerset, England | I01461 | RiemerZajicek | |
| 2 | 1871 | Dunster, Somerset, England | I01461 | RiemerZajicek | |
| 3 | 1891 | Dunster, Somerset, England | I01461 | RiemerZajicek | |
| 4 | 1861 | Dunster, Somerset, England | I01462 | RiemerZajicek | |
| 5 | 1861 | Dunster, Somerset, England | I02708 | Riemer-Zajicek 2018b | |
| 6 | 1871 | Dunster, Somerset, England | I01462 | RiemerZajicek | |
| 7 | 1871 | Dunster, Somerset, England | I02708 | Riemer-Zajicek 2018b | |
| 8 | 1861 | Dunster, Somerset, England | I01459 | RiemerZajicek | |
| 9 | 1861 | Dunster, Somerset, England | I02705 | Riemer-Zajicek 2018b | |
| 10 | 1871 | Dunster, Somerset, England | I01459 | RiemerZajicek | |
| 11 | 1871 | Dunster, Somerset, England | I02705 | Riemer-Zajicek 2018b | |
| 12 | 1891 | Dunster, Somerset, England | I01459 | RiemerZajicek | |
| 13 | 1891 | Dunster, Somerset, England | I02705 | Riemer-Zajicek 2018b | |
| 14 | 1861 | Dunster, Somerset, England | I02707 | Riemer-Zajicek 2018b | |
| 15 | 1871 | Dunster, Somerset, England | I02707 | Riemer-Zajicek 2018b | |
| 16 | 1891 | Dunster, Somerset, England | I02707 | Riemer-Zajicek 2018b | |