Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARLOW, Eveline J. | Abt 1878 | Eastwood, Nottinghamshire, England | I05848 | Riemer-Zajicek 2018b |
2 | BARLOW, Harry S. | Abt 1879 | Eastwood, Nottinghamshire, England | I05849 | Riemer-Zajicek 2018b |
3 | BARLOW, Henry | Abt 1846 | Eastwood, Nottinghamshire, England | I05816 | Riemer-Zajicek 2018b |
4 | BARLOW, William | Abt 1844 | Eastwood, Nottinghamshire, England | I05815 | Riemer-Zajicek 2018b |
Matches 1 to 21 of 21
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Mary | 1881 | Eastwood, Nottinghamshire, England | I05817 | Riemer-Zajicek 2018b |
2 | Mary | 1901 | Eastwood, Nottinghamshire, England | I05817 | Riemer-Zajicek 2018b |
3 | Mary | 2 Apr 1911 | Eastwood, Nottinghamshire, England | I05817 | Riemer-Zajicek 2018b |
4 | Sarah | 1851 | Eastwood, Nottinghamshire, England | I05813 | Riemer-Zajicek 2018b |
5 | Sarah | 1871 | Eastwood, Nottinghamshire, England | I05813 | Riemer-Zajicek 2018b |
6 | Sarah | 1881 | Eastwood, Nottinghamshire, England | I05813 | Riemer-Zajicek 2018b |
7 | BARLOW, Eveline J. | 1881 | Eastwood, Nottinghamshire, England | I05848 | Riemer-Zajicek 2018b |
8 | BARLOW, George | 1851 | Eastwood, Nottinghamshire, England | I05814 | Riemer-Zajicek 2018b |
9 | BARLOW, George | 1881 | Eastwood, Nottinghamshire, England | I05814 | Riemer-Zajicek 2018b |
10 | BARLOW, George | 1901 | Eastwood, Nottinghamshire, England | I05814 | Riemer-Zajicek 2018b |
11 | BARLOW, George | 2 Apr 1911 | Eastwood, Nottinghamshire, England | I05814 | Riemer-Zajicek 2018b |
12 | BARLOW, Harry S. | 1881 | Eastwood, Nottinghamshire, England | I05849 | Riemer-Zajicek 2018b |
13 | BARLOW, Henry | 1851 | Eastwood, Nottinghamshire, England | I05816 | Riemer-Zajicek 2018b |
14 | BARLOW, Henry | 1851 | Eastwood, Nottinghamshire, England | I05812 | Riemer-Zajicek 2018b |
15 | BARLOW, Henry | 1871 | Eastwood, Nottinghamshire, England | I05816 | Riemer-Zajicek 2018b |
16 | BARLOW, Henry | 1871 | Eastwood, Nottinghamshire, England | I05812 | Riemer-Zajicek 2018b |
17 | BARLOW, Henry | 1881 | Eastwood, Nottinghamshire, England | I05816 | Riemer-Zajicek 2018b |
18 | BARLOW, Sarah Ann | 1851 | Eastwood, Nottinghamshire, England | I05289 | Riemer-Zajicek 2018b |
19 | BARLOW, Sarah Ann | 1871 | Eastwood, Nottinghamshire, England | I05289 | Riemer-Zajicek 2018b |
20 | BARLOW, William | 1851 | Eastwood, Nottinghamshire, England | I05815 | Riemer-Zajicek 2018b |
21 | STATHAM, Mary J. | 1881 | Eastwood, Nottinghamshire, England | I05847 | Riemer-Zajicek 2018b |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | HOBB / BARLOW | 16 Dec 1884 | Eastwood, Nottinghamshire, England | F01624 | Riemer-Zajicek 2018b |