Latitude: 39.4209193, Longitude: -80.2778632Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 29 Jun 1798 | Enterprise, Harrison County, West Virginia, USA | I00144 | Riemer-Zajicek 2018b | |
| 2 | 24 Apr 1796 | Enterprise, Harrison County, West Virginia, USA | I00138 | Riemer-Zajicek 2018b | |
| 3 | 9 Jun 1793 | Enterprise, Harrison County, West Virginia, USA | I00139 | Riemer-Zajicek 2018b | |
| 4 | 29 Jan 1801 | Enterprise, Harrison County, West Virginia, USA | I00140 | Riemer-Zajicek 2018b | |
| 5 | Abt 1803 | Enterprise, Harrison County, West Virginia, USA | I02335 | Riemer-Zajicek 2018b | |
| 6 | 28 Apr 1788 | Enterprise, Harrison County, West Virginia, USA | I02336 | Riemer-Zajicek 2018b | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 29 Sep 1829 | Enterprise, Harrison County, West Virginia, USA | I01350 | Riemer-Zajicek 2018b | |