Matches 1 to 10 of 10
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | THOMPSON, Frank W | 1871 | Foston, Lincolnshire, England | I05065 | Riemer-Zajicek 2018b |
2 | TURPIN, Sarah | 1861 | Foston, Lincolnshire, England | I03860 | Riemer-Zajicek 2018b |
3 | TURPIN, Sarah | 1871 | Foston, Lincolnshire, England | I03860 | Riemer-Zajicek 2018b |
4 | WARRINER, Ann | 1861 | Foston, Lincolnshire, England | I03754 | Riemer-Zajicek 2018b |
5 | WARRINER, Ann | 1861 | Foston, Lincolnshire, England | I03754 | Riemer-Zajicek 2018b |
6 | WARRINER, Harriet | 1861 | Foston, Lincolnshire, England | I02373 | Riemer-Zajicek 2018b |
7 | WARRINER, Harriet | 1871 | Foston, Lincolnshire, England | I02373 | Riemer-Zajicek 2018b |
8 | WARRINER, John Henry | 1861 | Foston, Lincolnshire, England | I00791 | Riemer-Zajicek 2018b |
9 | WARRINER, Thomas | 1861 | Foston, Lincolnshire, England | I02168 | Riemer-Zajicek 2018b |
10 | WARRINER, Thomas | 1871 | Foston, Lincolnshire, England | I02168 | Riemer-Zajicek 2018b |
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | FLETCHER / WARRINER | 2 Dec 1865 | Foston, Lincolnshire, England | F1253 | RiemerZajicek |
2 | FLETCHER / WARRINER | 2 Dec 1865 | Foston, Lincolnshire, England | F01305 | Riemer-Zajicek 2018b |
3 | THOMPSON / WARRINER | 14 Oct 1869 | Foston, Lincolnshire, England | F01569 | Riemer-Zajicek 2018b |