Latitude: 51.2658553, Longitude: 15.5657397Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1777 | Giessmansdorf, Bunzlau, Luckau, Silesia, Germany | I00121 | RiemerZajicek | |
| 2 | Abt 1777 | Giessmansdorf, Bunzlau, Luckau, Silesia, Germany | I03346 | Riemer-Zajicek 2018b | |
| 3 | 11 Aug 1810 | Giessmansdorf, Bunzlau, Luckau, Silesia, Germany | I00013 | RiemerZajicek | |
| 4 | 11 Aug 1810 | Giessmansdorf, Bunzlau, Luckau, Silesia, Germany | I02725 | Riemer-Zajicek 2018b | |
| 5 | 17 Apr 1847 | Giessmansdorf, Bunzlau, Luckau, Silesia, Germany | I00000000000000000002 | RiemerZajicek | |
| 6 | 17 Apr 1847 | Giessmansdorf, Bunzlau, Luckau, Silesia, Germany | I04655 | Riemer-Zajicek 2018b | |
| 7 | 15 Dec 1879 | Giessmansdorf, Bunzlau, Luckau, Silesia, Germany | I00229 | RiemerZajicek | |
| 8 | 15 Dec 1879 | Giessmansdorf, Bunzlau, Luckau, Silesia, Germany | I02835 | Riemer-Zajicek 2018b | |
| 9 | 19 Jun 1773 | Giessmansdorf, Bunzlau, Luckau, Silesia, Germany | I00120 | RiemerZajicek | |
| 10 | 19 Jun 1773 | Giessmansdorf, Bunzlau, Luckau, Silesia, Germany | I03347 | Riemer-Zajicek 2018b | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 24 Jun 1921 | Giessmansdorf, Bunzlau, Luckau, Silesia, Germany | I00000000000000000002 | RiemerZajicek | |
| 2 | 24 Jun 1921 | Giessmansdorf, Bunzlau, Luckau, Silesia, Germany | I04655 | Riemer-Zajicek 2018b | |
| 3 | 08 Jan 1895 | Giessmansdorf, Bunzlau, Luckau, Silesia, Germany | I00262 | RiemerZajicek | |
| 4 | 8 Jan 1895 | Giessmansdorf, Bunzlau, Luckau, Silesia, Germany | I01112 | Riemer-Zajicek 2018b | |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | LIEWALD / | Abt 1837 | Giessmansdorf, Bunzlau, Luckau, Silesia, Germany | F00719 | Riemer-Zajicek 2018b |
| 2 | LIEWALD / BÄR | Abt 1837 | Giessmansdorf, Bunzlau, Luckau, Silesia, Germany | F00008 | RiemerZajicek |
| 3 | LIEWALD / BÄR | Abt 1837 | Giessmansdorf, Bunzlau, Luckau, Silesia, Germany | F00720 | Riemer-Zajicek 2018b |
| 4 | LIEWALD / WENDRICH | 25 May 1802 | Giessmansdorf, Bunzlau, Luckau, Silesia, Germany | F00046 | RiemerZajicek |
| 5 | LIEWALD / WENDRICH | 25 May 1802 | Giessmansdorf, Bunzlau, Luckau, Silesia, Germany | F00889 | Riemer-Zajicek 2018b |
| 6 | RIEMER / SCHENK | 7 Jan 1900 | Giessmansdorf, Bunzlau, Luckau, Silesia, Germany | F00902 | Riemer-Zajicek 2018b |
| 7 | SCHENK / LIEWALD | 20 Aug 1867 | Giessmansdorf, Bunzlau, Luckau, Silesia, Germany | F00002 | RiemerZajicek |
| 8 | SCHENK / LIEWALD | 20 Aug 1867 | Giessmansdorf, Bunzlau, Luckau, Silesia, Germany | F00297 | Riemer-Zajicek 2018b |