Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BIGLER, Jacob | 1820 | Harrison, Charles, Virginia, USA | I01350 | Riemer-Zajicek 2018b |
2 | RIGHTER, Abraham | 1840 | Harrison, Charles, Virginia, USA | I01346 | Riemer-Zajicek 2018b |
3 | RIGHTER, Abraham | 1840 | Harrison, Charles, Virginia, USA | I01346 | Riemer-Zajicek 2018b |
4 | RIGHTER, Peter Baker | 1820 | Harrison, Charles, Virginia, USA | I01342 | Riemer-Zajicek 2018b |
5 | RIGHTER, Peter Baker | 1840 | Harrison, Charles, Virginia, USA | I01342 | Riemer-Zajicek 2018b |
6 | RIGHTER, Peter Baker | 1840 | Harrison, Charles, Virginia, USA | I01342 | Riemer-Zajicek 2018b |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BIGLER, Jacob | 1810 | Harrison, Charles, Virginia, USA | I01350 | Riemer-Zajicek 2018b |
2 | RIGHTER, Peter Baker | 1 Jun 1840 | Harrison, Charles, Virginia, USA | I01342 | Riemer-Zajicek 2018b |