Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | PERREIRA, Antone | Abt 1893 | Hawaii, USA | I03225 | Riemer-Zajicek 2018b |
2 | PERREIRA, Isabell | Abt 1897 | Hawaii, USA | I04755 | Riemer-Zajicek 2018b |
3 | PERREIRA, John | Abt 1906 | Hawaii, USA | I04203 | Riemer-Zajicek 2018b |
4 | PERREIRA, Joseph | Abt 1902 | Hawaii, USA | I02223 | Riemer-Zajicek 2018b |
5 | PERREIRA, Nerad | Abt 1895 | Hawaii, USA | I04751 | Riemer-Zajicek 2018b |
6 | PERREIRA, Virginia | Abt 1904 | Hawaii, USA | I02221 | Riemer-Zajicek 2018b |
7 | PERRY, Frank David | 9 Nov 1898 | Hawaii, USA | I01963 | Riemer-Zajicek 2018b |
8 | TEXEIRA, John | Dec 1898 | Hawaii, USA | I00656 | Riemer-Zajicek 2018b |
9 | TEXEIRA, Jose | Aug 1893 | Hawaii, USA | I00657 | Riemer-Zajicek 2018b |
10 | TEXEIRA, Manuel | Dec 1890 | Hawaii, USA | I00663 | Riemer-Zajicek 2018b |
11 | TEXEIRA, Mary | Feb 1895 | Hawaii, USA | I01329 | Riemer-Zajicek 2018b |
12 | TEXEIRA, Minnie | Abt 1907 | Hawaii, USA | I01330 | Riemer-Zajicek 2018b |
13 | TEXEIRA, Rose | 15 Feb 1901 | Hawaii, USA | I01327 | Riemer-Zajicek 2018b |
14 | TEXEIRA, Viginia | Abt 1904 | Hawaii, USA | I01332 | Riemer-Zajicek 2018b |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | TEXEIRA, Manuel | Hawaii, USA | I00662 | Riemer-Zajicek 2018b |