Matches 1 to 26 of 26
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOYD, Martha A | 30 Oct 1820 | Hematite, Jefferson County, MO | I01649 | Riemer-Zajicek 2018b |
2 | BOYD, Martha A. | 30 Oct 1820 | Hematite, Jefferson County, MO | I02933 | RiemerZajicek |
3 | NULL, Amelia | 1820 | Hematite, Jefferson County, MO | I02958 | RiemerZajicek |
4 | NULL, Amelia | 1820 | Hematite, Jefferson County, MO | I00111 | Riemer-Zajicek 2018b |
5 | NULL, Elizabeth | 04 Oct 1804 | Hematite, Jefferson County, MO | I02966 | RiemerZajicek |
6 | NULL, Elizabeth | 4 Oct 1804 | Hematite, Jefferson County, MO | I04177 | Riemer-Zajicek 2018b |
7 | NULL, John W | 1844 | Hematite, Jefferson County, MO | I00113 | Riemer-Zajicek 2018b |
8 | NULL, John W. | 1844 | Hematite, Jefferson County, MO | I02950 | RiemerZajicek |
9 | NULL, John Wesley | Jan 1824 | Hematite, Jefferson County, MO | I02961 | RiemerZajicek |
10 | NULL, John Wesley | Jan 1824 | Hematite, Jefferson County, MO | I03253 | Riemer-Zajicek 2018b |
11 | NULL, Josiah | 14 Oct 1839 | Hematite, Jefferson County, MO | I02930 | RiemerZajicek |
12 | NULL, Josiah | 14 Oct 1839 | Hematite, Jefferson County, MO | I01646 | Riemer-Zajicek 2018b |
13 | NULL, Josiah S | 18 Nov 1811 | Hematite, Jefferson County, MO | I04219 | Riemer-Zajicek 2018b |
14 | NULL, Josiah S. | 18 Nov 1811 | Hematite, Jefferson County, MO | I02967 | RiemerZajicek |
15 | NULL, Rebecca | 13 Jan 1810 | Hematite, Jefferson County, MO | I02959 | RiemerZajicek |
16 | NULL, Rebecca | 13 Jan 1810 | Hematite, Jefferson County, MO | I00112 | Riemer-Zajicek 2018b |
17 | NULL, Rudolph Scott | 11 Nov 1873 | Hematite, Jefferson County, MO | I03000 | RiemerZajicek |
18 | NULL, Rudolph Scott | 11 Nov 1873 | Hematite, Jefferson County, MO | I02391 | Riemer-Zajicek 2018b |
19 | NULL, Samuel Alexander | 13 May 1847 | Hematite, Jefferson County, MO | I02951 | RiemerZajicek |
20 | NULL, Samuel Alexander | 13 May 1847 | Hematite, Jefferson County, MO | I00114 | Riemer-Zajicek 2018b |
21 | NULL, Susannah | 20 Apr 1821 | Hematite, Jefferson County, MO | I02957 | RiemerZajicek |
22 | NULL, Susannah | 20 Apr 1821 | Hematite, Jefferson County, MO | I00110 | Riemer-Zajicek 2018b |
23 | NULL, William | 30 Nov 1819 | Hematite, Jefferson County, MO | I02932 | RiemerZajicek |
24 | NULL, William | 30 Nov 1819 | Hematite, Jefferson County, MO | I01648 | Riemer-Zajicek 2018b |
25 | NULL, Winfield Scott | 1850 | Hematite, Jefferson County, MO | I02952 | RiemerZajicek |
26 | NULL, Winfield Scott | 1850 | Hematite, Jefferson County, MO | I00115 | Riemer-Zajicek 2018b |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOYD, Martha A | 17 May 1877 | Hematite, Jefferson County, MO | I01649 | Riemer-Zajicek 2018b |
2 | BOYD, Martha A. | 17 May 1877 | Hematite, Jefferson County, MO | I02933 | RiemerZajicek |
3 | NULL, Amelia | 09 Jan 1835 | Hematite, Jefferson County, MO | I02958 | RiemerZajicek |
4 | NULL, Amelia | 9 Jan 1835 | Hematite, Jefferson County, MO | I00111 | Riemer-Zajicek 2018b |
5 | NULL, John | 04 Dec 1850 | Hematite, Jefferson County, MO | I02970 | RiemerZajicek |
6 | NULL, John | 4 Dec 1850 | Hematite, Jefferson County, MO | I04216 | Riemer-Zajicek 2018b |
7 | NULL, John Wesley | 1905 | Hematite, Jefferson County, MO | I02961 | RiemerZajicek |
8 | NULL, John Wesley | 1905 | Hematite, Jefferson County, MO | I03253 | Riemer-Zajicek 2018b |
9 | NULL, Josiah S | 1 Feb 1882 | Hematite, Jefferson County, MO | I04219 | Riemer-Zajicek 2018b |
10 | NULL, Josiah S. | 01 Feb 1882 | Hematite, Jefferson County, MO | I02967 | RiemerZajicek |
11 | NULL, William | 06 Oct 1855 | Hematite, Jefferson County, MO | I02932 | RiemerZajicek |
12 | NULL, William | 6 Oct 1855 | Hematite, Jefferson County, MO | I01648 | Riemer-Zajicek 2018b |
13 | NULL, William J | 04 Dec 1850 | Hematite, Jefferson County, MO | I02947 | RiemerZajicek |
14 | NULL, William J | 4 Dec 1850 | Hematite, Jefferson County, MO | I00312 | Riemer-Zajicek 2018b |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOYD, Martha A | Hematite, Jefferson County, MO | I01649 | Riemer-Zajicek 2018b | |
2 | BOYD, Martha A. | Hematite, Jefferson County, MO | I02933 | RiemerZajicek | |
3 | NULL, William | Hematite, Jefferson County, MO | I02932 | RiemerZajicek | |
4 | NULL, William | Hematite, Jefferson County, MO | I01648 | Riemer-Zajicek 2018b |