Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CARROLL, Andrew | Abt 24 Jan 1859 | Hospital & Herbertstown, County Limerick, Ireland | I05202 | Riemer-Zajicek 2018b |
2 | CARROLL, Johanna | Abt Jul 1854 | Hospital & Herbertstown, County Limerick, Ireland | I05126 | Riemer-Zajicek 2018b |
3 | CARROLL, John | Abt 15 Feb 1856 | Hospital & Herbertstown, County Limerick, Ireland | I05219 | Riemer-Zajicek 2018b |
4 | CARROLL, John | Abt 8 Nov 1865 | Hospital & Herbertstown, County Limerick, Ireland | I05173 | Riemer-Zajicek 2018b |
5 | CARROLL, Patrick | Abt 19 Jul 1857 | Hospital & Herbertstown, County Limerick, Ireland | I05242 | Riemer-Zajicek 2018b |
6 | CARROLL, William | Abt 24 May 1863 | Hospital & Herbertstown, County Limerick, Ireland | I05193 | Riemer-Zajicek 2018b |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CARROLL, John | 11 Jan 1866 | Hospital & Herbertstown, County Limerick, Ireland | I05173 | Riemer-Zajicek 2018b |
2 | CARROLL, Patrick | 15 Jul 1910 | Hospital & Herbertstown, County Limerick, Ireland | I05242 | Riemer-Zajicek 2018b |
3 | CARROLL, William | 15 Nov 1876 | Hospital & Herbertstown, County Limerick, Ireland | I05255 | Riemer-Zajicek 2018b |
4 | HICKEY, Catherine | 12 Nov 1878 | Hospital & Herbertstown, County Limerick, Ireland | I05115 | Riemer-Zajicek 2018b |
Matches 1 to 5 of 5
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | CARROLL / CARROLL | 9 Jan 1882 | Hospital & Herbertstown, County Limerick, Ireland | F01604 | Riemer-Zajicek 2018b |
2 | CARROLL / MOLONEY | 31 Jan 1880 | Hospital & Herbertstown, County Limerick, Ireland | F01591 | Riemer-Zajicek 2018b |
3 | RYAN / CARROLL | 27 Jan 1883 | Hospital & Herbertstown, County Limerick, Ireland | F01595 | Riemer-Zajicek 2018b |
4 | RYAN / GILHOOLY | 15 Feb 1885 | Hospital & Herbertstown, County Limerick, Ireland | F1117 | RiemerZajicek |
5 | RYAN / GILHOOLY | 15 Feb 1885 | Hospital & Herbertstown, County Limerick, Ireland | F00251 | Riemer-Zajicek 2018b |