Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BENNETT, Elizabeth | 1853 | Landrake, Cornwall, England | I06372 | Riemer-Zajicek 2018b |
2 | BENNETT, Phillippa A | 1855 | Landrake, Cornwall, England | I06373 | Riemer-Zajicek 2018b |
3 | FRY, Edward C | Abt 1879 | Landrake, Cornwall, England | I05281 | Riemer-Zajicek 2018b |
4 | HOBBS, Sarah | Abt 1863 | Landrake, Cornwall, England | I05544 | Riemer-Zajicek 2018b |
5 | JEFFERY, William Henry Pawley | 22 May 1854 | Landrake, Cornwall, England | I05611 | Riemer-Zajicek 2018b |
6 | MAUNDER, Sarah | 1806 | Landrake, Cornwall, England | I05782 | Riemer-Zajicek 2018b |
7 | PAWLEY, Catherine | Abt 1831 | Landrake, Cornwall, England | I05514 | Riemer-Zajicek 2018b |
8 | PAWLEY, Elizabeth | Abt 1843 | Landrake, Cornwall, England | I05337 | Riemer-Zajicek 2018b |
9 | PAWLEY, Elizabeth J W | 1858 | Landrake, Cornwall, England | I05569 | Riemer-Zajicek 2018b |
10 | PAWLEY, Emily | Abt 1836 | Landrake, Cornwall, England | I05369 | Riemer-Zajicek 2018b |
11 | PAWLEY, Emily L | Abt 1866 | Landrake, Cornwall, England | I05725 | Riemer-Zajicek 2018b |
12 | PAWLEY, Frederick W | 1860 | Landrake, Cornwall, England | I05608 | Riemer-Zajicek 2018b |
13 | PAWLEY, George | Abt 1828 | Landrake, Cornwall, England | I05491 | Riemer-Zajicek 2018b |
14 | PAWLEY, Jane | Abt 14 Jul 1833 | Landrake, Cornwall, England | I02926 | Riemer-Zajicek 2018b |
15 | PAWLEY, Minna R | Abt 1872 | Landrake, Cornwall, England | I05776 | Riemer-Zajicek 2018b |
16 | PAWLEY, Sarah A | Abt 1863 | Landrake, Cornwall, England | I05724 | Riemer-Zajicek 2018b |
Matches 1 to 18 of 18
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CLOAK, Elizabeth | 1861 | Landrake, Cornwall, England | I05464 | Riemer-Zajicek 2018b |
2 | CLOAK, Mary Jane | 1861 | Landrake, Cornwall, England | I05282 | Riemer-Zajicek 2018b |
3 | HOBB, William | 1851 | Landrake, Cornwall, England | I04848 | Riemer-Zajicek 2018b |
4 | HOSKIN, Honor | 1881 | Landrake, Cornwall, England | I03813 | Riemer-Zajicek 2018b |
5 | PAWLEY, Catherine | 1851 | Landrake, Cornwall, England | I05514 | Riemer-Zajicek 2018b |
6 | PAWLEY, Elizabeth | 1851 | Landrake, Cornwall, England | I05337 | Riemer-Zajicek 2018b |
7 | PAWLEY, Elizabeth J W | 1861 | Landrake, Cornwall, England | I05569 | Riemer-Zajicek 2018b |
8 | PAWLEY, Emily L | 1881 | Landrake, Cornwall, England | I05725 | Riemer-Zajicek 2018b |
9 | PAWLEY, Frederick W | 1861 | Landrake, Cornwall, England | I05608 | Riemer-Zajicek 2018b |
10 | PAWLEY, George | 1851 | Landrake, Cornwall, England | I05491 | Riemer-Zajicek 2018b |
11 | PAWLEY, George | 1851 | Landrake, Cornwall, England | I05306 | Riemer-Zajicek 2018b |
12 | PAWLEY, George | 1861 | Landrake, Cornwall, England | I05491 | Riemer-Zajicek 2018b |
13 | PAWLEY, George | 1881 | Landrake, Cornwall, England | I05491 | Riemer-Zajicek 2018b |
14 | PAWLEY, Laura Ann | 1851 | Landrake, Cornwall, England | I05617 | Riemer-Zajicek 2018b |
15 | PAWLEY, Minna R | 1881 | Landrake, Cornwall, England | I05776 | Riemer-Zajicek 2018b |
16 | PAWLEY, Sarah Jane | 1851 | Landrake, Cornwall, England | I05628 | Riemer-Zajicek 2018b |
17 | WILLISCROFT, Margaret Alexander | 1851 | Landrake, Cornwall, England | I05610 | Riemer-Zajicek 2018b |
18 | WILLISCROFT, Margaret Alexander | 1861 | Landrake, Cornwall, England | I05610 | Riemer-Zajicek 2018b |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | PAWLEY / LAWRENCE | 16 Apr 1821 | Landrake, Cornwall, England | F1288 | RiemerZajicek |
2 | PAWLEY / LAWRENCE | 16 Apr 1821 | Landrake, Cornwall, England | F01621 | Riemer-Zajicek 2018b |