Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | PAWLEY, Laura Ann | 29 Apr 1849 | Landrake With St Erney, Cornwall, England | I05617 | Riemer-Zajicek 2018b |
2 | PAWLEY, Sarah Jane | Mar 1851 | Landrake With St Erney, Cornwall, England | I05628 | Riemer-Zajicek 2018b |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | LAWRENCE, Elizabeth | 8 Sep 1847 | Landrake With St Erney, Cornwall, England | I05317 | Riemer-Zajicek 2018b |
2 | PAWLEY, George | 4 Sep 1856 | Landrake With St Erney, Cornwall, England | I4311 | RiemerZajicek |
3 | PAWLEY, George | 4 Sep 1856 | Landrake With St Erney, Cornwall, England | I05306 | Riemer-Zajicek 2018b |
4 | PAWLEY, Sarah Jane | 16 Apr 1851 | Landrake With St Erney, Cornwall, England | I05628 | Riemer-Zajicek 2018b |
Matches 1 to 19 of 19
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HOSKIN, Honor | 1871 | Landrake with St Erney, Cornwall, England | I03813 | Riemer-Zajicek 2018b |
2 | HOSKIN, Honor | 1871 | Landrake with St Erney, Cornwall, England | I03813 | Riemer-Zajicek 2018b |
3 | LAWRENCE, Elizabeth | 1841 | Landrake With St Erney, Cornwall, England | I05317 | Riemer-Zajicek 2018b |
4 | LAWRENCE, Francis | 1841 | Landrake with St Erney, Cornwall, England | I06116 | Riemer-Zajicek 2018b |
5 | PAWLEY, Catherine | 1841 | Landrake with St Erney, Cornwall, England | I05514 | Riemer-Zajicek 2018b |
6 | PAWLEY, Elizabeth J W | 1871 | Landrake with St Erney, Cornwall, England | I05569 | Riemer-Zajicek 2018b |
7 | PAWLEY, Emily | 1841 | Landrake With St Erney, Cornwall, England | I05369 | Riemer-Zajicek 2018b |
8 | PAWLEY, Emily L | 1871 | Landrake with St Erney, Cornwall, England | I05725 | Riemer-Zajicek 2018b |
9 | PAWLEY, Emily L | 1891 | Landrake with St Erney, Cornwall, England | I05725 | Riemer-Zajicek 2018b |
10 | PAWLEY, George | 1841 | Landrake With St Erney, Cornwall, England | I05306 | Riemer-Zajicek 2018b |
11 | PAWLEY, George | 1871 | Landrake with St Erney, Cornwall, England | I05491 | Riemer-Zajicek 2018b |
12 | PAWLEY, George | 1891 | Landrake with St Erney, Cornwall, England | I05491 | Riemer-Zajicek 2018b |
13 | PAWLEY, Minna R | 1891 | Landrake with St Erney, Cornwall, England | I05776 | Riemer-Zajicek 2018b |
14 | PAWLEY, Richard | 1841 | Landrake With St Erney, Cornwall, England | I05295 | Riemer-Zajicek 2018b |
15 | PAWLEY, Sarah A | 1871 | Landrake with St Erney, Cornwall, England | I05724 | Riemer-Zajicek 2018b |
16 | PAWLEY, Susanna | 1841 | Landrake with St Erney, Cornwall, England | I05353 | Riemer-Zajicek 2018b |
17 | SHORT, Jennifer | 1841 | Landrake with St Erney, Cornwall, England | I06117 | Riemer-Zajicek 2018b |
18 | WILLISCROFT, Margaret Alexander | 1871 | Landrake with St Erney, Cornwall, England | I05610 | Riemer-Zajicek 2018b |
19 | WILLISCROFT, Margaret Alexander | 1891 | Landrake with St Erney, Cornwall, England | I05610 | Riemer-Zajicek 2018b |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | JEFFREY / PAWLEY | 18 Oct 1855 | Landrake With St Erney, Cornwall, England | F01691 | Riemer-Zajicek 2018b |