Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DAVIS, Margaret Mary | Abt 1863 | Liverpool, Lancashire, England | I01513 | RiemerZajicek |
2 | DAVIS, Margaret Mary | Abt 1863 | Liverpool, Lancashire, England | I00441 | Riemer-Zajicek 2018b |
3 | FISHER, Vera | Abt 1880 | Liverpool, Lancashire, England | I01509 | RiemerZajicek |
4 | FISHER, Vera | Abt 1880 | Liverpool, Lancashire, England | I00445 | Riemer-Zajicek 2018b |
5 | HAYWARD, William J | Abt 1880 | Liverpool, Lancashire, England | I03283 | Riemer-Zajicek 2018b |
6 | SCOTSON, Ellen | Abt 1876 | Liverpool, Lancashire, England | I05648 | Riemer-Zajicek 2018b |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GARTHWAITE, Walter Hancock | 29 May 1867 | Liverpool, Lancashire, England | I01884 | Riemer-Zajicek 2018b |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BENNETT, Charlotte | Liverpool, Lancashire, England | I03386 | Riemer-Zajicek 2018b | |
2 | SANDBACH, William | Liverpool, Lancashire, England | I01452 | Riemer-Zajicek 2018b |