Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Elizabeth | Abt 1856 | London, England | I05778 | Riemer-Zajicek 2018b |
2 | HALL, Arthur Charles | Abt 1893 | London, England | I06162 | Riemer-Zajicek 2018b |
3 | HALL, Cecil Robert | Abt 1869 | London, England | I06160 | Riemer-Zajicek 2018b |
4 | MAUNDER, May | Abt 1886 | London, England | I05536 | Riemer-Zajicek 2018b |
5 | MAUNDER, Millie | Abt 1889 | London, England | I05574 | Riemer-Zajicek 2018b |
6 | MAUNDER, Nellie | Abt 1878 | London, England | I05554 | Riemer-Zajicek 2018b |
7 | MAUNDER, Richard | Abt 1882 | London, England | I05612 | Riemer-Zajicek 2018b |
8 | THOMPSON, Gertrude M | Abt 1878 | London, England | I03584 | Riemer-Zajicek 2018b |
9 | THOMPSON, Percy Charles | Abt 1880 | London, England | I03583 | Riemer-Zajicek 2018b |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | PAWLEY, Rose Pearson | 16 Mar 1956 | London, England | I05715 | Riemer-Zajicek 2018b |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COLLINS, Kate Elise | 1901 | London, England | I01596 | RiemerZajicek |
2 | FISHER, Robert William | 1901 | London, England | I00405 | RiemerZajicek |