Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COPELAND, Charles E | Abt 1890 | Maryland, USA | I00426 | Riemer-Zajicek 2018b |
2 | FIRPACH, Marie | Abt 1898 | Maryland, USA | I04501 | Riemer-Zajicek 2018b |
3 | FIRPACH, Robert or Bohumil | Abt 1896 | Maryland, USA | I04499 | Riemer-Zajicek 2018b |
4 | FIRPACH, Theresa | Abt 1899 | Maryland, USA | I04497 | Riemer-Zajicek 2018b |
5 | RYAN, Frances Lenora | 24 Nov 1914 | Maryland, USA | I05341 | Riemer-Zajicek 2018b |
6 | TUKA, Joseph | Dec 1897 | Maryland, USA | I00055 | Riemer-Zajicek 2018b |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ARNETT, Valentine | Bef 1807 | Maryland, USA | I01658 | Riemer-Zajicek 2018b |
2 | BIGLER, Mark | 14 Apr 1826 | Maryland, USA | I03552 | Riemer-Zajicek 2018b |