Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ECKSTROM, Howard | 29 Apr 1929 | Minnesota, USA | I04690 | Riemer-Zajicek 2018b |
2 | FISH, Alma S | Abt 1902 | Minnesota, USA | I02956 | Riemer-Zajicek 2018b |
3 | FISH, Philip R | Abt 1906 | Minnesota, USA | I03710 | Riemer-Zajicek 2018b |
4 | FISH, Sarah M | Abt 1905 | Minnesota, USA | I00926 | Riemer-Zajicek 2018b |
5 | LESSOR, Alexine | Abt 1893 | Minnesota, USA | I05006 | Riemer-Zajicek 2018b |
6 | STEINHILBER, Emma Anna | Feb 1860 | Minnesota, USA | I36549318152 | ZSmith |
7 | STEINHILBER, George | Abt 1861 | Minnesota, USA | I36549772629 | ZSmith |
8 | STEINHILBER, Henry | Abt 1864 | Minnesota, USA | I36549772630 | ZSmith |
9 | STEINHILBER, Louisa | Abt 1867 | Minnesota, USA | I36549772632 | ZSmith |
10 | STEINHILBER, Mary | Abt 1865 | Minnesota, USA | I36549772631 | ZSmith |
11 | WRIGHT, Mildred L | Abt 1903 | Minnesota, USA | I377 | ZLisa |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ECKSTROM, Howard | 6 Jun 2020 | Minnesota, USA | I04690 | Riemer-Zajicek 2018b |
2 | GODBOUT OR GOUDBOUT, Ambrose | 13 Jan 1917 | Minnesota, USA | I03422 | Riemer-Zajicek 2018b |
3 | ZAJICEK OR HARE, Joseph R | 20 Oct 1972 | Minnesota, USA | I03886 | Riemer-Zajicek 2018b |