Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARLOW, Sarah Ann | 1891 | Minterne Magna, Dorset, England | I05289 | Riemer-Zajicek 2018b |
2 | HOBB, George | 1891 | Minterne Magna, Dorset, England | I05327 | Riemer-Zajicek 2018b |
3 | HOBBS, Ada Elizabeth | 1891 | Minterne Magna, Dorset, England | I05394 | Riemer-Zajicek 2018b |
4 | HOBBS, Gladys Louisa | 1891 | Minterne Magna, Dorset, England | I05501 | Riemer-Zajicek 2018b |
5 | HOBBS, Sarah Emily | 1891 | Minterne Magna, Dorset, England | I05375 | Riemer-Zajicek 2018b |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | HAYWOOD / HOBB | 4 Jun 1894 | Minterne Magna, Dorset, England | F00828 | Riemer-Zajicek 2018b |