Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FEDR, Richard Joseph | 9 Jun 1923 | Omaha, NE | I3887 | RiemerZajicek |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ZAJICEK, Stephan | Jul 1962 | Omaha, NE | I3412 | RiemerZajicek |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Katherine or Catherine | 1910 | Omaha, NE | I3896 | RiemerZajicek |
2 | FEDR, Annie | 1910 | Omaha, NE | I3901 | RiemerZajicek |
3 | FEDR, Chas | 1910 | Omaha, NE | I3902 | RiemerZajicek |
4 | FEDR, Frank | 1910 | Omaha, NE | I3899 | RiemerZajicek |
5 | FEDR, John | 1910 | Omaha, NE | I3900 | RiemerZajicek |
6 | FEDR, John or Jon | 1910 | Omaha, NE | I3895 | RiemerZajicek |
7 | FEDR, Joseph John | 1910 | Omaha, NE | I3890 | RiemerZajicek |
8 | FEDR, Katie | 1910 | Omaha, NE | I3898 | RiemerZajicek |
9 | FEDR, Rose | 1910 | Omaha, NE | I3897 | RiemerZajicek |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FEDR, Joseph John | 24 Oct 1925 | Omaha, NE | I3890 | RiemerZajicek |