Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GILHOOLY, Catherine | Abt 7 Dec 1864 | Pallas Grean, Limerick, Ireland | I03704 | Riemer-Zajicek 2018b |
2 | O'BRIEN, Catherine | Abt 1860 | Pallas Grean, Limerick, Ireland | I03672 | Riemer-Zajicek 2018b |
3 | O'BRIEN, Edmond | Abt 1855 | Pallas Grean, Limerick, Ireland | I00054 | Riemer-Zajicek 2018b |
4 | O'BRIEN, Ellen | Abt 1846 | Pallas Grean, Limerick, Ireland | I00182 | Riemer-Zajicek 2018b |
5 | O'BRIEN, Kennedy | Abt 1852 | Pallas Grean, Limerick, Ireland | I03671 | Riemer-Zajicek 2018b |
6 | O'BRIEN, Thomas | Abt 1850 | Pallas Grean, Limerick, Ireland | I01756 | Riemer-Zajicek 2018b |
7 | O'BRIEN, William | Abt 1858 | Pallas Grean, Limerick, Ireland | I00256 | Riemer-Zajicek 2018b |
8 | O'DWYER, Winifred (unconnected) | 1 Nov 1862 | Pallas Grean, Limerick, Ireland | I03730 | Riemer-Zajicek 2018b |
9 | RYAN, Bridget A | Abt 1873 | Pallas Grean, Limerick, Ireland | I03330 | Riemer-Zajicek 2018b |
10 | RYAN, Johanna | Abt 12 Apr 1871 | Pallas Grean, Limerick, Ireland | I04923 | Riemer-Zajicek 2018b |
11 | RYAN, Patrick | Abt 25 Apr 1884 | Pallas Grean, Limerick, Ireland | I04915 | Riemer-Zajicek 2018b |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MANGAN OR MANNING, Mary | 25 Jan 1825 | Pallas Grean, Limerick, Ireland | I02995 | Riemer-Zajicek 2018b |
2 | MCINERNEY, Martin | 21 Jul 1880 | Pallas Grean, Limerick, Ireland | I04536 | Riemer-Zajicek 2018b |
3 | O'BRIEN, Johanna | 25 Dec 1898 | Pallas Grean, Limerick, Ireland | I03679 | Riemer-Zajicek 2018b |
4 | REALE, Anne or Annie | 4 Sep 1848 | Pallas Grean, Limerick, Ireland | I03027 | Riemer-Zajicek 2018b |
5 | RYAN, Johanna | 12 Apr 1871 | Pallas Grean, Limerick, Ireland | I04923 | Riemer-Zajicek 2018b |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | RYAN, Johanna | 1901 | Pallas Grean, Limerick, Ireland | I04883 | Riemer-Zajicek 2018b |
2 | RYAN, Johanna | 1911 | Pallas Grean, Limerick, Ireland | I04883 | Riemer-Zajicek 2018b |
3 | RYAN, John | 1901 | Pallas Grean, Limerick, Ireland | I04531 | Riemer-Zajicek 2018b |
4 | RYAN, John | 1911 | Pallas Grean, Limerick, Ireland | I04531 | Riemer-Zajicek 2018b |
5 | RYAN, Mary Josephine | 1901 | Pallas Grean, Limerick, Ireland | I04530 | Riemer-Zajicek 2018b |
6 | RYAN, Mary Josephine | 1911 | Pallas Grean, Limerick, Ireland | I04530 | Riemer-Zajicek 2018b |
7 | RYAN, Michael | 1901 | Pallas Grean, Limerick, Ireland | I01858 | Riemer-Zajicek 2018b |
8 | RYAN, Michael | 1901 | Pallas Grean, Limerick, Ireland | I04529 | Riemer-Zajicek 2018b |
9 | RYAN, Michael | 1911 | Pallas Grean, Limerick, Ireland | I01858 | Riemer-Zajicek 2018b |
10 | RYAN, Michael | 1911 | Pallas Grean, Limerick, Ireland | I04529 | Riemer-Zajicek 2018b |
11 | RYAN, Patrick J | 1901 | Pallas Grean, Limerick, Ireland | I04528 | Riemer-Zajicek 2018b |
12 | RYAN, Simon | 1901 | Pallas Grean, Limerick, Ireland | I04552 | Riemer-Zajicek 2018b |
13 | RYAN, Simon | 1911 | Pallas Grean, Limerick, Ireland | I04552 | Riemer-Zajicek 2018b |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | RYAN, Bridget | 2 Apr 1911 | Pallas Grean, Limerick, Ireland | I04864 | Riemer-Zajicek 2018b |
2 | RYAN, Ellen | 2 Apr 1911 | Pallas Grean, Limerick, Ireland | I02935 | Riemer-Zajicek 2018b |
3 | RYAN, John | 2 Apr 1911 | Pallas Grean, Limerick, Ireland | I02732 | Riemer-Zajicek 2018b |
4 | RYAN, Michael | 2 Apr 1911 | Pallas Grean, Limerick, Ireland | I02798 | Riemer-Zajicek 2018b |
5 | RYAN, Patrick | 2 Apr 1911 | Pallas Grean, Limerick, Ireland | I04261 | Riemer-Zajicek 2018b |
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | O'BRIEN / REALE | 19 Sep 1882 | Pallas Grean, Limerick, Ireland | F00087 | Riemer-Zajicek 2018b |
2 | O'BRIEN / RYAN | 19 Nov 1843 | Pallas Grean, Limerick, Ireland | F00066 | Riemer-Zajicek 2018b |
3 | O'BRIEN / RYAN | 22 Nov 1906 | Pallas Grean, Limerick, Ireland | F01383 | Riemer-Zajicek 2018b |