Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HARSUM, Harriet | Abt 1823 | Parham, Suffolk, England | I580 | ZNewman |
2 | PALMER, Frederick | Abt 1863 | Parham, Suffolk, England | I442 | ZNewman |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CHAPMAN, Elizabeth | 1861 | Parham, Suffolk, England | I465 | ZNewman |
2 | HARSUM, Harriet | Parham, Suffolk, England | I580 | ZNewman | |
3 | HARSUM, Harriet | 1871 | Parham, Suffolk, England | I580 | ZNewman |
4 | PALMER, Frederick | 1871 | Parham, Suffolk, England | I442 | ZNewman |
5 | PALMER, Thomas | Parham, Suffolk, England | I528 | ZNewman | |
6 | PALMER, Thomas | 1861 | Parham, Suffolk, England | I528 | ZNewman |
7 | PALMER, Thomas | 1871 | Parham, Suffolk, England | I528 | ZNewman |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | PALMER / HARSUM | 27 Apr 1869 | Parham, Suffolk, England | F135 | ZNewman |