Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Lillian W | Abt 1882 | Pennsylvania, USA | I05729 | Riemer-Zajicek 2018b |
2 | BOATMAN, Elias | Abt 1769 | Pennsylvania, USA | I02975 | Riemer-Zajicek 2018b |
3 | BOATMAN, Henry | Abt 1770 | Pennsylvania, USA | I04950 | Riemer-Zajicek 2018b |
4 | BOATMAN, John | Abt 1776 | Pennsylvania, USA | I02576 | Riemer-Zajicek 2018b |
5 | BOATMAN, Robert | Abt 1778 | Pennsylvania, USA | I00380 | Riemer-Zajicek 2018b |
6 | BOATMAN, William C | Abt 1788 | Pennsylvania, USA | I00387 | Riemer-Zajicek 2018b |
7 | GROVES, Jacob | Between 1750 and 1770 | Pennsylvania, USA | I01911 | Riemer-Zajicek 2018b |
8 | HUNTER, Thomas | Abt 1904 | Pennsylvania, USA | I03859 | Riemer-Zajicek 2018b |
9 | NULL, Michael Benedict | 1780 | Pennsylvania, USA | I04221 | Riemer-Zajicek 2018b |
10 | O'CONNOR, Elizabeth | Abt 1901 | Pennsylvania, USA | I01673 | Riemer-Zajicek 2018b |
11 | O'CONNOR, Margaret | Abt 1896 | Pennsylvania, USA | I4164 | RiemerZajicek |
12 | O'CONNOR, Margaret | Abt 1896 | Pennsylvania, USA | I04448 | Riemer-Zajicek 2018b |
13 | REZIAH | 1763 | Pennsylvania, USA | I01702 | Riemer-Zajicek 2018b |
14 | SHEAFER, Robert Bruce | 21 November 1873 | Pennsylvania, USA | I110104641295 | ZSmith |
15 | SMITH, William Sewell | Abt 1869 | Pennsylvania, USA | I15 | ZLisa |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GROVES, John | Pennsylvania, USA | I01916 | Riemer-Zajicek 2018b | |
2 | GROVES, John | Pennsylvania, USA | I02957 | Riemer-Zajicek 2018b | |
3 | REICHTER, Peter | 20 Jun 1777 | Pennsylvania, USA | I04161 | Riemer-Zajicek 2018b |
4 | ZAK, James J | Pennsylvania, USA | I02939 | Riemer-Zajicek 2018b |