Matches 1 to 40 of 40
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jane | 1838 | Pillaton, Cornwall, England | I06364 | Riemer-Zajicek 2018b |
2 | BENNETT, Harriet | Abt 1826 | Pillaton, Cornwall, England | I06376 | Riemer-Zajicek 2018b |
3 | BENNETT, Rumhappuch | 1859 | Pillaton, Cornwall, England | I06365 | Riemer-Zajicek 2018b |
4 | CLOAK, Charles Adams | Abt 1870 | Pillaton, Cornwall, England | I05606 | Riemer-Zajicek 2018b |
5 | CLOAK, Edward | Abt 1844 | Pillaton, Cornwall, England | I05389 | Riemer-Zajicek 2018b |
6 | CLOAK, Elizabeth | Abt 1849 | Pillaton, Cornwall, England | I05464 | Riemer-Zajicek 2018b |
7 | CLOAK, Maria | Abt 1821 | Pillaton, Cornwall, England | I05286 | Riemer-Zajicek 2018b |
8 | CLOAK, Martha | Abt 1834 | Pillaton, Cornwall, England | I05316 | Riemer-Zajicek 2018b |
9 | CLOAK, Mary Jane | Abt 1846 | Pillaton, Cornwall, England | I05282 | Riemer-Zajicek 2018b |
10 | CLOAK, William | Abt 1832 | Pillaton, Cornwall, England | I05473 | Riemer-Zajicek 2018b |
11 | CLOKE, Agness | 1851 | Pillaton, Cornwall, England | I04100 | Riemer-Zajicek 2018b |
12 | CLOKE, John | Abt 1813 | Pillaton, Cornwall, England | I00183 | Riemer-Zajicek 2018b |
13 | CLOKE, John | 1840 | Pillaton, Cornwall, England | I04053 | Riemer-Zajicek 2018b |
14 | HOBB, Charles | 28 Dec 1868 | Pillaton, Cornwall, England | I02932 | Riemer-Zajicek 2018b |
15 | HOBB, Edward | Abt 1870 | Pillaton, Cornwall, England | I00646 | RiemerZajicek |
16 | HOBB, Edward | Abt 1870 | Pillaton, Cornwall, England | I06130 | Riemer-Zajicek 2018b |
17 | HOBB, Elizabeth | Abt 1852 | Pillaton, Cornwall, England | I04853 | Riemer-Zajicek 2018b |
18 | HOBB, Emily Rosina | Abt 1874 | Pillaton, Cornwall, England | I04849 | Riemer-Zajicek 2018b |
19 | HOBB, Ernest | Abt 1864 | Pillaton, Cornwall, England | I02921 | Riemer-Zajicek 2018b |
20 | HOBB, Frederick | Abt 1863 | Pillaton, Cornwall, England | I02920 | Riemer-Zajicek 2018b |
21 | HOBB, George | Abt 1828 | Pillaton, Cornwall, England | I04852 | Riemer-Zajicek 2018b |
22 | HOBB, George | 13 Apr 1851 | Pillaton, Cornwall, England | I05327 | Riemer-Zajicek 2018b |
23 | HOBB, George | 23 Apr 1851 | Pillaton, Cornwall, England | I05418 | Riemer-Zajicek 2018b |
24 | HOBB, Harry | 17 Feb 1856 | Pillaton, Cornwall, England | I03433 | Riemer-Zajicek 2018b |
25 | HOBB, James | 1828 | Pillaton, Cornwall, England | I06127 | Riemer-Zajicek 2018b |
26 | HOBB, Jane | Abt 1844 | Pillaton, Cornwall, England | I05372 | Riemer-Zajicek 2018b |
27 | HOBB, Jane | 28 Mar 1858 | Pillaton, Cornwall, England | I05366 | Riemer-Zajicek 2018b |
28 | HOBB, John | 1818 | Pillaton, Cornwall, England | I06125 | Riemer-Zajicek 2018b |
29 | HOBB, John | Abt 1842 | Pillaton, Cornwall, England | I05299 | Riemer-Zajicek 2018b |
30 | HOBB, Mary | Abt 1847 | Pillaton, Cornwall, England | I05515 | Riemer-Zajicek 2018b |
31 | HOBB, Mary Ann | Abt 1814 | Pillaton, Cornwall, England | I04851 | Riemer-Zajicek 2018b |
32 | HOBB, Samuel | Abt 1861 | Pillaton, Cornwall, England | I02922 | Riemer-Zajicek 2018b |
33 | HOBB, Thomas | 1823 | Pillaton, Cornwall, England | I06126 | Riemer-Zajicek 2018b |
34 | HOBB, William | Abt 1818 | Pillaton, Cornwall, England | I05285 | Riemer-Zajicek 2018b |
35 | HOBB, William | Abt 1842 | Pillaton, Cornwall, England | I05529 | Riemer-Zajicek 2018b |
36 | HOBB, William | Abt 1849 | Pillaton, Cornwall, England | I05412 | Riemer-Zajicek 2018b |
37 | HOBB, William | Abt 1868 | Pillaton, Cornwall, England | I05636 | Riemer-Zajicek 2018b |
38 | HOBBS, John | 13 Jul 1854 | Pillaton, Cornwall, England | I04854 | Riemer-Zajicek 2018b |
39 | JANE, James Henry | Abt 1858 | Pillaton, Cornwall, England | I06405 | Riemer-Zajicek 2018b |
40 | LAUNDREY, Deborah | Abt 1789 | Pillaton, Cornwall, England | I02923 | Riemer-Zajicek 2018b |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CLOAK, Charles Adams | 2 Jul 1871 | Pillaton, Cornwall, England | I05606 | Riemer-Zajicek 2018b |
2 | CLOAK, Maria | 21 Nov 1853 | Pillaton, Cornwall, England | I05286 | Riemer-Zajicek 2018b |
3 | HOBB, Henry | 1889 | Pillaton, Cornwall, England | I02925 | Riemer-Zajicek 2018b |
4 | HOBB, Jane | 1940 | Pillaton, Cornwall, England | I05366 | Riemer-Zajicek 2018b |
Matches 1 to 50 of 90
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARRETT?, Catherine | 1841 | Pillaton, Cornwall, England | I06378 | Riemer-Zajicek 2018b |
2 | BENNETT, Harriet | 1841 | Pillaton, Cornwall, England | I06376 | Riemer-Zajicek 2018b |
3 | BENNETT, Richard | 1841 | Pillaton, Cornwall, England | I06377 | Riemer-Zajicek 2018b |
4 | CLOAK, Charles Adams | 1871 | Pillaton, Cornwall, England | I05606 | Riemer-Zajicek 2018b |
5 | CLOAK, Edward | 1851 | Pillaton, Cornwall, England | I05389 | Riemer-Zajicek 2018b |
6 | CLOAK, Elizabeth | 1851 | Pillaton, Cornwall, England | I05464 | Riemer-Zajicek 2018b |
7 | CLOAK, Maria | 1841 | Pillaton, Cornwall, England | I05286 | Riemer-Zajicek 2018b |
8 | CLOAK, Maria | 1851 | Pillaton, Cornwall, England | I05286 | Riemer-Zajicek 2018b |
9 | CLOAK, Martha | 1851 | Pillaton, Cornwall, England | I05316 | Riemer-Zajicek 2018b |
10 | CLOAK, Mary Jane | 1851 | Pillaton, Cornwall, England | I05282 | Riemer-Zajicek 2018b |
11 | CLOAK, Mary Jane | 1871 | Pillaton, Cornwall, England | I05282 | Riemer-Zajicek 2018b |
12 | CLOAK, William | 1851 | Pillaton, Cornwall, England | I05473 | Riemer-Zajicek 2018b |
13 | CLOKE, Agness | 1861 | Pillaton, Cornwall, England | I04100 | Riemer-Zajicek 2018b |
14 | CLOKE, John | 1851 | Pillaton, Cornwall, England | I00183 | Riemer-Zajicek 2018b |
15 | CLOKE, John | 1861 | Pillaton, Cornwall, England | I04053 | Riemer-Zajicek 2018b |
16 | CLOKE, John | 1861 | Pillaton, Cornwall, England | I00183 | Riemer-Zajicek 2018b |
17 | CLOKE, John | 1871 | Pillaton, Cornwall, England | I00183 | Riemer-Zajicek 2018b |
18 | CLOKE, John | 1891 | Pillaton, Cornwall, England | I00183 | Riemer-Zajicek 2018b |
19 | CRABB, Eleanor W | 1871 | Pillaton, Cornwall, England | I05619 | Riemer-Zajicek 2018b |
20 | FRY, Alice Maude | 1881 | Pillaton, Cornwall, England | I05387 | Riemer-Zajicek 2018b |
21 | FRY, Edward C | 1881 | Pillaton, Cornwall, England | I05281 | Riemer-Zajicek 2018b |
22 | FRY, John Thos | 1881 | Pillaton, Cornwall, England | I05313 | Riemer-Zajicek 2018b |
23 | FRY, William H | 1881 | Pillaton, Cornwall, England | I05364 | Riemer-Zajicek 2018b |
24 | HOBB, Charles | 1871 | Pillaton, Cornwall, England | I02932 | Riemer-Zajicek 2018b |
25 | HOBB, Charles | 1881 | Pillaton, Cornwall, England | I02932 | Riemer-Zajicek 2018b |
26 | HOBB, Edward | 1871 | Pillaton, Cornwall, England | I06130 | Riemer-Zajicek 2018b |
27 | HOBB, Edward | 1881 | Pillaton, Cornwall, England | I06130 | Riemer-Zajicek 2018b |
28 | HOBB, Elizabeth | 1841 | Pillaton, Cornwall, England | I03596 | Riemer-Zajicek 2018b |
29 | HOBB, Elizabeth | 1851 | Pillaton, Cornwall, England | I03596 | Riemer-Zajicek 2018b |
30 | HOBB, Elizabeth | 1861 | Pillaton, Cornwall, England | I04853 | Riemer-Zajicek 2018b |
31 | HOBB, Elizabeth | 1861 | Pillaton, Cornwall, England | I03596 | Riemer-Zajicek 2018b |
32 | HOBB, Elizabeth | 1871 | Pillaton, Cornwall, England | I03596 | Riemer-Zajicek 2018b |
33 | HOBB, Elizabeth | 1881 | Pillaton, Cornwall, England | I03596 | Riemer-Zajicek 2018b |
34 | HOBB, Elizabeth | 1891 | Pillaton, Cornwall, England | I03596 | Riemer-Zajicek 2018b |
35 | HOBB, Emily Rosina | 1881 | Pillaton, Cornwall, England | I04849 | Riemer-Zajicek 2018b |
36 | HOBB, Ernest | 1871 | Pillaton, Cornwall, England | I02921 | Riemer-Zajicek 2018b |
37 | HOBB, Frederick | 1871 | Pillaton, Cornwall, England | I02920 | Riemer-Zajicek 2018b |
38 | HOBB, George | 1851 | Pillaton, Cornwall, England | I04852 | Riemer-Zajicek 2018b |
39 | HOBB, George | 1851 | Pillaton, Cornwall, England | I05418 | Riemer-Zajicek 2018b |
40 | HOBB, George | 1861 | Pillaton, Cornwall, England | I05418 | Riemer-Zajicek 2018b |
41 | HOBB, George | 1871 | Pillaton, Cornwall, England | I05418 | Riemer-Zajicek 2018b |
42 | HOBB, George | 1881 | Pillaton, Cornwall, England | I05418 | Riemer-Zajicek 2018b |
43 | HOBB, George | 1891 | Pillaton, Cornwall, England | I05418 | Riemer-Zajicek 2018b |
44 | HOBB, George | 1901 | Pillaton, Cornwall, England | I05418 | Riemer-Zajicek 2018b |
45 | HOBB, George | 2 Apr 1911 | Pillaton, Cornwall, England | I05418 | Riemer-Zajicek 2018b |
46 | HOBB, Harry | 1861 | Pillaton, Cornwall, England | I03433 | Riemer-Zajicek 2018b |
47 | HOBB, Henry | 1841 | Pillaton, Cornwall, England | I02925 | Riemer-Zajicek 2018b |
48 | HOBB, Henry | 1851 | Pillaton, Cornwall, England | I02925 | Riemer-Zajicek 2018b |
49 | HOBB, Henry | 1861 | Pillaton, Cornwall, England | I02925 | Riemer-Zajicek 2018b |
50 | HOBB, Henry | 1871 | Pillaton, Cornwall, England | I02925 | Riemer-Zajicek 2018b |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | HOBB / PAWLEY | 16 Jan 1851 | Pillaton, Cornwall, England | F00787 | Riemer-Zajicek 2018b |