Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | NULL, Bessie | 02 Apr 1895 | Piney, Pulaski County, MO | I02946 | RiemerZajicek |
2 | NULL, Bessie | 2 Apr 1895 | Piney, Pulaski County, MO | I00601 | Riemer-Zajicek 2018b |
3 | NULL, Della May | 13 Jun 1886 | Piney, Pulaski County, MO | I02943 | RiemerZajicek |
4 | NULL, Della May | 13 Jun 1886 | Piney, Pulaski County, MO | I00435 | Riemer-Zajicek 2018b |
5 | NULL, George Washington | 27 May 1891 | Piney, Pulaski County, MO | I02945 | RiemerZajicek |
6 | NULL, George Washington | 27 May 1891 | Piney, Pulaski County, MO | I00600 | Riemer-Zajicek 2018b |
7 | NULL, Josie Bell | 07 May 1884 | Piney, Pulaski County, MO | I02942 | RiemerZajicek |
8 | NULL, Josie Bell | 7 May 1884 | Piney, Pulaski County, MO | I00389 | Riemer-Zajicek 2018b |
9 | NULL, Mary Jane Ebilena | 22 Oct 1888 | Piney, Pulaski County, MO | I02944 | RiemerZajicek |
10 | NULL, Mary Jane Ebilena | 22 Oct 1888 | Piney, Pulaski County, MO | I00599 | Riemer-Zajicek 2018b |
11 | NULL, Robert Edward Lee | 22 Nov 1881 | Piney, Pulaski County, MO | I02941 | RiemerZajicek |
12 | NULL, Robert Edward Lee | 22 Nov 1881 | Piney, Pulaski County, MO | I00346 | Riemer-Zajicek 2018b |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | NULL, Florida Wilford | 20 Oct 1894 | Piney, Pulaski County, MO | I02940 | RiemerZajicek |
2 | NULL, Florida Wilford | 20 Oct 1894 | Piney, Pulaski County, MO | I00322 | Riemer-Zajicek 2018b |