Matches 1 to 14 of 14
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MCNEESE, Mary Louisa | 1880 | Prairie City, Audrain County, Missouri, USA | I01078 | Riemer-Zajicek 2018b |
2 | RIGHTER, Alice | 1880 | Prairie City, Audrain County, Missouri, USA | I00089 | Riemer-Zajicek 2018b |
3 | RIGHTER, Alice | 1880 | Prairie City, Audrain County, Missouri, USA | I00089 | Riemer-Zajicek 2018b |
4 | RIGHTER, Ann | 1880 | Prairie City, Audrain County, Missouri, USA | I00088 | Riemer-Zajicek 2018b |
5 | RIGHTER, Ann | 1880 | Prairie City, Audrain County, Missouri, USA | I00088 | Riemer-Zajicek 2018b |
6 | RIGHTER, George Washington | 1880 | Prairie City, Audrain County, Missouri, USA | I00091 | Riemer-Zajicek 2018b |
7 | RIGHTER, George Washington | 1880 | Prairie City, Audrain County, Missouri, USA | I00091 | Riemer-Zajicek 2018b |
8 | RIGHTER, Henrietta | 1880 | Prairie City, Audrain County, Missouri, USA | I00090 | Riemer-Zajicek 2018b |
9 | RIGHTER, Henry J | 1880 | Prairie City, Audrain County, Missouri, USA | I00612 | Riemer-Zajicek 2018b |
10 | RIGHTER, James | 1880 | Prairie City, Audrain County, Missouri, USA | I00085 | Riemer-Zajicek 2018b |
11 | RIGHTER, James | 1880 | Prairie City, Audrain County, Missouri, USA | I00085 | Riemer-Zajicek 2018b |
12 | RIGHTER, John | 1880 | Prairie City, Audrain County, Missouri, USA | I00084 | Riemer-Zajicek 2018b |
13 | RIGHTER, Mary Elizabeth | 1880 | Prairie City, Audrain County, Missouri, USA | I00176 | Riemer-Zajicek 2018b |
14 | RIGHTER, William | 1880 | Prairie City, Audrain County, Missouri, USA | I03008 | Riemer-Zajicek 2018b |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ARNETT, Dianna | 1880 | Prairie City, Audrain County, Missouri, USA | I04381 | Riemer-Zajicek 2018b |
2 | DYE, Alfred Lee | 1880 | Prairie City, Audrain County, Missouri, USA | I04186 | Riemer-Zajicek 2018b |
3 | DYE, John | 1880 | Prairie City, Audrain County, Missouri, USA | I04192 | Riemer-Zajicek 2018b |
4 | DYE, Lizzie | 1880 | Prairie City, Audrain County, Missouri, USA | I01401 | Riemer-Zajicek 2018b |
5 | DYE, Mary Emily | 1880 | Prairie City, Audrain County, Missouri, USA | I01398 | Riemer-Zajicek 2018b |
6 | DYE, Robert Franklin | 1880 | Prairie City, Audrain County, Missouri, USA | I01395 | Riemer-Zajicek 2018b |
7 | DYE, Roy | 1880 | Prairie City, Audrain County, Missouri, USA | I02226 | Riemer-Zajicek 2018b |
8 | DYE, Rubin | 1880 | Prairie City, Audrain County, Missouri, USA | I02246 | Riemer-Zajicek 2018b |
9 | RIGHTER, Charles Thomas | 1880 | Prairie City, Audrain County, Missouri, USA | I00086 | Riemer-Zajicek 2018b |
10 | RIGHTER, Charles Thomas | 1880 | Prairie City, Audrain County, Missouri, USA | I00086 | Riemer-Zajicek 2018b |