Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOLAS, Annie Selina | Abt 1879 | Shifnal, Shropshire, England | I01701 | RiemerZajicek |
2 | BOLAS, Annie Selina | Abt 1879 | Shifnal, Shropshire, England | I04462 | Riemer-Zajicek 2018b |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Selena | 1881 | Shifnal, Shropshire, England | I01705 | RiemerZajicek |
2 | BOLAS, Annie Selina | 1881 | Shifnal, Shropshire, England | I01701 | RiemerZajicek |
3 | BOLAS, Annie Selina | 1881 | Shifnal, Shropshire, England | I04462 | Riemer-Zajicek 2018b |
4 | BOLAS, John | 1881 | Shifnal, Shropshire, England | I01704 | RiemerZajicek |
5 | BOLAS, John | 1881 | Shifnal, Shropshire, England | I04409 | Riemer-Zajicek 2018b |
6 | UNKNOWN, Selena | 1881 | Shifnal, Shropshire, England | I05021 | Riemer-Zajicek 2018b |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | ROWLEY / CADMAN | 1873 | Shifnal, Shropshire, England | F00487 | RiemerZajicek |
2 | ROWLEY / CADMAN | 1873 | Shifnal, Shropshire, England | F00648 | Riemer-Zajicek 2018b |