Latitude: 51.5176530, Longitude: -0.1426542
Latitude: 51.5125066, Longitude: -0.1430023Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1891 | St George Hanover Square, London, England | I05536 | Riemer-Zajicek 2018b | |
| 2 | 1891 | St George Hanover Square, London, England | I05574 | Riemer-Zajicek 2018b | |
| 3 | 1891 | St George Hanover Square, London, England | I05554 | Riemer-Zajicek 2018b | |
| 4 | 1891 | St George Hanover Square, London, England | I05531 | Riemer-Zajicek 2018b | |
| 5 | 1891 | St George Hanover Square, London, England | I05612 | Riemer-Zajicek 2018b | |
| 6 | 1891 | St George Hanover Square, London, England | I05617 | Riemer-Zajicek 2018b | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | GUNNER / COLLINS | 1894 | St George Hanover Square, London, England | F00466 | RiemerZajicek |