Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Phillipa | Oct 1865 | St Germans, Cornwall | I06396 | Riemer-Zajicek 2018b |
2 | HOBB, John H | Oct 1871 | St Germans, Cornwall | I05539 | Riemer-Zajicek 2018b |
3 | HOSKIN, Honor | Jul 1884 | St Germans, Cornwall | I03813 | Riemer-Zajicek 2018b |
4 | LAUNDREY, Deborah | Oct 1883 | St Germans, Cornwall | I02923 | Riemer-Zajicek 2018b |
5 | PAWLEY, George | Jan 1904 | St Germans, Cornwall | I05491 | Riemer-Zajicek 2018b |
6 | PAWLEY, Jane | Abt 31 Dec 1874 | St Germans, Cornwall | I02926 | Riemer-Zajicek 2018b |
7 | WILLISCROFT, Margaret Alexander | Apr 1894 | St Germans, Cornwall | I05610 | Riemer-Zajicek 2018b |
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | / HOBB | Jul 1858 | St Germans, Cornwall | F01710 | Riemer-Zajicek 2018b |
2 | / HOBB | Apr 1872 | St Germans, Cornwall | F01673 | Riemer-Zajicek 2018b |
3 | HORE / | Jul 1849 | St Germans, Cornwall | F01715 | Riemer-Zajicek 2018b |
4 | WILLISCROFT / | Jan 1855 | St Germans, Cornwall | F01928 | Riemer-Zajicek 2018b |