Matches 1 to 39 of 39
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Emma | Abt 1826 | St Germans, Cornwall, England | I05641 | Riemer-Zajicek 2018b |
2 | BESTERD, Jane | Abt 1818 | St Germans, Cornwall, England | I05603 | Riemer-Zajicek 2018b |
3 | FRY, John Thos | Abt 1873 | St Germans, Cornwall, England | I05313 | Riemer-Zajicek 2018b |
4 | FRY, William H | Abt 1874 | St Germans, Cornwall, England | I05364 | Riemer-Zajicek 2018b |
5 | HOAR, Henry | Abt 1840 | St Germans, Cornwall, England | I05629 | Riemer-Zajicek 2018b |
6 | HOAR, James | Abt 1842 | St Germans, Cornwall, England | I05580 | Riemer-Zajicek 2018b |
7 | HOAR, Jane A | Abt 1850 | St Germans, Cornwall, England | I05583 | Riemer-Zajicek 2018b |
8 | HOAR, William | Abt 1846 | St Germans, Cornwall, England | I05638 | Riemer-Zajicek 2018b |
9 | HOBB, John H | 1847 | St Germans, Cornwall, England | I05539 | Riemer-Zajicek 2018b |
10 | HOBB, Mary Jane | 1850 | St Germans, Cornwall, England | I05599 | Riemer-Zajicek 2018b |
11 | HOBBS, Bessie | Abt 1870 | St Germans, Cornwall, England | I05631 | Riemer-Zajicek 2018b |
12 | HOBBS, Mary A | Abt 1868 | St Germans, Cornwall, England | I05556 | Riemer-Zajicek 2018b |
13 | HORE, Lavina | Abt 1861 | St Germans, Cornwall, England | I05632 | Riemer-Zajicek 2018b |
14 | HORE, Nicholas | Abt 1817 | St Germans, Cornwall, England | I05621 | Riemer-Zajicek 2018b |
15 | HOSKING, Amelia E | Abt 1875 | St Germans, Cornwall, England | I05642 | Riemer-Zajicek 2018b |
16 | HOSKING, Edward John | Abt 1846 | St Germans, Cornwall, England | I05551 | Riemer-Zajicek 2018b |
17 | HOSKING, Ella S | Abt 1887 | St Germans, Cornwall, England | I05526 | Riemer-Zajicek 2018b |
18 | HOSKING, Emily | Abt 1851 | St Germans, Cornwall, England | I05568 | Riemer-Zajicek 2018b |
19 | HOSKING, Emma J | 1850 | St Germans, Cornwall, England | I05575 | Riemer-Zajicek 2018b |
20 | HOSKING, Emma S | Abt 1884 | St Germans, Cornwall, England | I05604 | Riemer-Zajicek 2018b |
21 | HOSKING, Ernestine E | Abt 1889 | St Germans, Cornwall, England | I05587 | Riemer-Zajicek 2018b |
22 | HOSKING, Frederick J | Abt 1882 | St Germans, Cornwall, England | I05527 | Riemer-Zajicek 2018b |
23 | HOSKING, Hercules | Abt 1827 | St Germans, Cornwall, England | I05530 | Riemer-Zajicek 2018b |
24 | HOSKING, Hercules N | Abt 1860 | St Germans, Cornwall, England | I05622 | Riemer-Zajicek 2018b |
25 | HOSKING, Mabel T | Abt 1890 | St Germans, Cornwall, England | I05584 | Riemer-Zajicek 2018b |
26 | HOSKING, Rosina S | Abt 1880 | St Germans, Cornwall, England | I05593 | Riemer-Zajicek 2018b |
27 | HOSKING, Rosinea | Abt 1862 | St Germans, Cornwall, England | I05546 | Riemer-Zajicek 2018b |
28 | HOSKING, Thomas | Abt 1864 | St Germans, Cornwall, England | I05534 | Riemer-Zajicek 2018b |
29 | HOSKING, William H | 1843 | St Germans, Cornwall, England | I05521 | Riemer-Zajicek 2018b |
30 | JEFFERY, John | 1859 | St Germans, Cornwall, England | I05535 | Riemer-Zajicek 2018b |
31 | JEFFRY, Bessy | Abt 1864 | St Germans, Cornwall, England | I05637 | Riemer-Zajicek 2018b |
32 | JEFFRY, Herbert | Abt 1864 | St Germans, Cornwall, England | I05572 | Riemer-Zajicek 2018b |
33 | JEFFRY, Jane | Abt 1856 | St Germans, Cornwall, England | I05623 | Riemer-Zajicek 2018b |
34 | PAWLEY, Charles Masters | 25 Aug 1834 | St Germans, Cornwall, England | I05728 | Riemer-Zajicek 2018b |
35 | PAWLEY, Jane | Abt 1833 | St Germans, Cornwall, England | I05716 | Riemer-Zajicek 2018b |
36 | PAWLEY, Rebecca | Abt 1829 | St Germans, Cornwall, England | I03903 | Riemer-Zajicek 2018b |
37 | PAWLEY, Richard | 1837 | St Germans, Cornwall, England | I05742 | Riemer-Zajicek 2018b |
38 | PAWLEY, Richard | Feb 1840 | St Germans, Cornwall, England | I01082 | Riemer-Zajicek 2018b |
39 | PAWLEY, Thomas | 29 Jun 1826 | St Germans, Cornwall, England | I05720 | Riemer-Zajicek 2018b |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HOBB, William | 15 Dec 1859 | St Germans, Cornwall, England | I05285 | Riemer-Zajicek 2018b |
2 | HOSKING, Edward John | Dec 1934 | St Germans, Cornwall, England | I05551 | Riemer-Zajicek 2018b |
3 | RICKARD, Williamena | Mar 1944 | St Germans, Cornwall, England | I06212 | Riemer-Zajicek 2018b |
Matches 1 to 35 of 35
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BESTERD, Jane | 1851 | St Germans, Cornwall, England | I05603 | Riemer-Zajicek 2018b |
2 | HOAR, Henry | 1851 | St Germans, Cornwall, England | I05629 | Riemer-Zajicek 2018b |
3 | HOAR, James | 1851 | St Germans, Cornwall, England | I05580 | Riemer-Zajicek 2018b |
4 | HOAR, Jane A | 1851 | St Germans, Cornwall, England | I05583 | Riemer-Zajicek 2018b |
5 | HOAR, William | 1851 | St Germans, Cornwall, England | I05638 | Riemer-Zajicek 2018b |
6 | HOBB, Mary Ann | 1881 | St Germans, Cornwall, England | I04851 | Riemer-Zajicek 2018b |
7 | HOBB, Mary Ann | 1901 | St Germans, Cornwall, England | I04851 | Riemer-Zajicek 2018b |
8 | HOBB, Mary Jane | 1881 | St Germans, Cornwall, England | I05599 | Riemer-Zajicek 2018b |
9 | HOBB, Mary Jane | 1901 | St Germans, Cornwall, England | I05599 | Riemer-Zajicek 2018b |
10 | HORE, Lavina | 1881 | St Germans, Cornwall, England | I05632 | Riemer-Zajicek 2018b |
11 | HORE, Nicholas | 1841 | St Germans, Cornwall, England | I05621 | Riemer-Zajicek 2018b |
12 | HORE, Nicholas | 1851 | St Germans, Cornwall, England | I05621 | Riemer-Zajicek 2018b |
13 | HORE, Nicholas | 1881 | St Germans, Cornwall, England | I05621 | Riemer-Zajicek 2018b |
14 | HOSKIN, Honor | 1841 | St Germans, Cornwall, England | I03813 | Riemer-Zajicek 2018b |
15 | HOSKING, Amelia E | 1881 | St Germans, Cornwall, England | I05642 | Riemer-Zajicek 2018b |
16 | HOSKING, Edward John | 1851 | St Germans, Cornwall, England | I05551 | Riemer-Zajicek 2018b |
17 | HOSKING, Edward John | 1881 | St Germans, Cornwall, England | I05551 | Riemer-Zajicek 2018b |
18 | HOSKING, Edward John | 1901 | St Germans, Cornwall, England | I05551 | Riemer-Zajicek 2018b |
19 | HOSKING, Emma S | 1901 | St Germans, Cornwall, England | I05604 | Riemer-Zajicek 2018b |
20 | HOSKING, Ernestine E | 1901 | St Germans, Cornwall, England | I05587 | Riemer-Zajicek 2018b |
21 | HOSKING, Mabel T | 1901 | St Germans, Cornwall, England | I05584 | Riemer-Zajicek 2018b |
22 | HOSKING, Rosina S | 1881 | St Germans, Cornwall, England | I05593 | Riemer-Zajicek 2018b |
23 | MASTERS, William | 1841 | St Germans, Cornwall, England | I05734 | Riemer-Zajicek 2018b |
24 | MASTERS, William | 1851 | St Germans, Cornwall, England | I05734 | Riemer-Zajicek 2018b |
25 | PAWLEY, Charles Masters | 1851 | St Germans, Cornwall, England | I05728 | Riemer-Zajicek 2018b |
26 | PAWLEY, Charles Masters | 1851 | St Germans, Cornwall, England | I05728 | Riemer-Zajicek 2018b |
27 | PAWLEY, Jane | 1841 | St Germans, Cornwall, England | I02926 | Riemer-Zajicek 2018b |
28 | PAWLEY, Jane | 1841 | St Germans, Cornwall, England | I05716 | Riemer-Zajicek 2018b |
29 | PAWLEY, John | 1841 | St Germans, Cornwall, England | I05745 | Riemer-Zajicek 2018b |
30 | PAWLEY, Rebecca | 1841 | St Germans, Cornwall, England | I03903 | Riemer-Zajicek 2018b |
31 | PAWLEY, Richard | 1841 | St Germans, Cornwall, England | I05742 | Riemer-Zajicek 2018b |
32 | PAWLEY, Richard | 1841 | St Germans, Cornwall, England | I01082 | Riemer-Zajicek 2018b |
33 | PAWLEY, Richard | 1851 | St Germans, Cornwall, England | I05742 | Riemer-Zajicek 2018b |
34 | PAWLEY, Thomas | 1841 | St Germans, Cornwall, England | I04474 | Riemer-Zajicek 2018b |
35 | PAWLEY, William | 1841 | St Germans, Cornwall, England | I03901 | Riemer-Zajicek 2018b |