Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Phillipa | 1851 | St Stephens by Saltash, Cornwall, England | I06396 | Riemer-Zajicek 2018b |
2 | BENNETT, Henry | 1851 | St Stephens by Saltash, Cornwall, England | I06385 | Riemer-Zajicek 2018b |
3 | BENNETT, James W | 1851 | St Stephens by Saltash, Cornwall, England | I06400 | Riemer-Zajicek 2018b |
4 | BENNETT, Mary J | 1851 | St Stephens by Saltash, Cornwall, England | I06371 | Riemer-Zajicek 2018b |
5 | PAWLEY, Jane | 1851 | St Stephens by Saltash, Cornwall, England | I05716 | Riemer-Zajicek 2018b |
6 | PAWLEY, Richard | 1851 | St Stephens by Saltash, Cornwall, England | I05295 | Riemer-Zajicek 2018b |
7 | PAWLEY, Richard | 1851 | St Stephens by Saltash, Cornwall, England | I01082 | Riemer-Zajicek 2018b |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | HOBBS / BURROWS | 2 Oct 1879 | St Stephens by Saltash, Cornwall, England | F01709 | Riemer-Zajicek 2018b |