Latitude: 50.5950599, Longitude: -4.7402231Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1834 | St Teath, Cornwall, England | I00730 | Riemer-Zajicek 2018b | |
| 2 | 1827 | St Teath, Cornwall, England | I05594 | Riemer-Zajicek 2018b | |
| 3 | 1821 | St Teath, Cornwall, England | I05562 | Riemer-Zajicek 2018b | |
| 4 | 1830 | St Teath, Cornwall, England | I05555 | Riemer-Zajicek 2018b | |
| 5 | 1817 | St Teath, Cornwall, England | I05602 | Riemer-Zajicek 2018b | |
| 6 | 1824 | St Teath, Cornwall, England | I05596 | Riemer-Zajicek 2018b | |
| 7 | Abt 1793 | St Teath, Cornwall, England | I05557 | Riemer-Zajicek 2018b | |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1841 | St Teath, Cornwall, England | I00730 | Riemer-Zajicek 2018b | |
| 2 | 1851 | St Teath, Cornwall, England | I00730 | Riemer-Zajicek 2018b | |
| 3 | 1861 | St Teath, Cornwall, England | I00730 | Riemer-Zajicek 2018b | |
| 4 | 1871 | St Teath, Cornwall, England | I00730 | Riemer-Zajicek 2018b | |
| 5 | 1851 | St Teath, Cornwall, England | I05634 | Riemer-Zajicek 2018b | |
| 6 | 1861 | St Teath, Cornwall, England | I03430 | Riemer-Zajicek 2018b | |
| 7 | 1871 | St Teath, Cornwall, England | I03430 | Riemer-Zajicek 2018b | |
| 8 | 1851 | St Teath, Cornwall, England | I03436 | Riemer-Zajicek 2018b | |
| 9 | 1861 | St Teath, Cornwall, England | I03436 | Riemer-Zajicek 2018b | |
| 10 | 1871 | St Teath, Cornwall, England | I03436 | Riemer-Zajicek 2018b | |
| 11 | 1871 | St Teath, Cornwall, England | I00733 | Riemer-Zajicek 2018b | |
| 12 | 1851 | St Teath, Cornwall, England | I05640 | Riemer-Zajicek 2018b | |
| 13 | 1851 | St Teath, Cornwall, England | I05557 | Riemer-Zajicek 2018b | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | COCK / ALLEN | 13 May 1855 | St Teath, Cornwall, England | F00927 | Riemer-Zajicek 2018b |