Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SMITH, Albert | Abt 1865 | Stoke Upon Trent, Staffordshire, England | I02794 | Riemer-Zajicek 2018b |
2 | SMITH, Emily | Abt 1867 | Stoke Upon Trent, Staffordshire, England | I00440 | RiemerZajicek |
3 | SMITH, Emily | Abt 1867 | Stoke Upon Trent, Staffordshire, England | I02795 | Riemer-Zajicek 2018b |
4 | SMITH, John E | Abt 1870 | Stoke Upon Trent, Staffordshire, England | I03411 | Riemer-Zajicek 2018b |
5 | SMITH, Sarah Ann | Abt 1857 | Stoke Upon Trent, Staffordshire, England | I03325 | Riemer-Zajicek 2018b |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FARNELL, William | 28 Jul 1871 | Stoke Upon Trent, Staffordshire, England | I00422 | RiemerZajicek |
2 | FARNELL, William | 28 Jul 1871 | Stoke Upon Trent, Staffordshire, England | I03318 | Riemer-Zajicek 2018b |