Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ann | Abt 1815 | Tarporley, Cheshire, England | I00708 | RiemerZajicek |
2 | BIRD, John | Abt 1850 | Tarporley, Cheshire, England | I00713 | RiemerZajicek |
3 | BIRD, John | Abt 1850 | Tarporley, Cheshire, England | I02032 | Riemer-Zajicek 2018b |
4 | RUTTER, Clara Cawley or | Abt 1863 | Tarporley, Cheshire, England | I04400 | Riemer-Zajicek 2018b |
5 | RUTTER, Dora Cawley or | Abt 1865 | Tarporley, Cheshire, England | I04399 | Riemer-Zajicek 2018b |
6 | RUTTER, George F | Abt 1870 | Tarporley, Cheshire, England | I03629 | Riemer-Zajicek 2018b |
7 | SANDBACH, Adam | 1690 | Tarporley, Cheshire, England | I00736 | RiemerZajicek |
8 | SANDBACH, Adam | 1690 | Tarporley, Cheshire, England | I03391 | Riemer-Zajicek 2018b |
9 | SANDBACH, William | 26 Feb 1727 | Tarporley, Cheshire, England | I00738 | RiemerZajicek |
10 | SANDBACH, William | 26 Feb 1727 | Tarporley, Cheshire, England | I02857 | Riemer-Zajicek 2018b |
11 | WOODWARD, Ann | Abt 1815 | Tarporley, Cheshire, England | I04482 | Riemer-Zajicek 2018b |
12 | WOODWARD, Annie Charlotte | Abt 1856 | Tarporley, Cheshire, England | I01682 | Riemer-Zajicek 2018b |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BIRD, Benjamin | 31 May 1876 | Tarporley, Cheshire, England | I02033 | Riemer-Zajicek 2018b |
2 | HODGKINSON, Elizabeth Hodgkin or | 26 Mar 1768 | Tarporley, Cheshire, England | I03390 | Riemer-Zajicek 2018b |
3 | HODKIN OR HODKINSON, Elizabeth | 26 Mar 1768 | Tarporley, Cheshire, England | I00737 | RiemerZajicek |
4 | SANDBACH, Adam | 04 Sep 1740 | Tarporley, Cheshire, England | I00736 | RiemerZajicek |
5 | SANDBACH, Adam | 4 Sep 1740 | Tarporley, Cheshire, England | I03391 | Riemer-Zajicek 2018b |
6 | WOODWARD, Ann | 8 Feb 1890 | Tarporley, Cheshire, England | I04482 | Riemer-Zajicek 2018b |
7 | WOODWARD, John | 18 Apr 1857 | Tarporley, Cheshire, England | I04397 | Riemer-Zajicek 2018b |
Matches 1 to 25 of 25
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BIRD, Benjamin | 1851 | Tarporley, Cheshire, England | I02033 | Riemer-Zajicek 2018b |
2 | BIRD, Benjamin | 1851 | Tarporley, Cheshire, England | I02029 | Riemer-Zajicek 2018b |
3 | BIRD, Benjamin | 1861 | Tarporley, Cheshire, England | I02033 | Riemer-Zajicek 2018b |
4 | BIRD, Benjamin | 1861 | Tarporley, Cheshire, England | I02029 | Riemer-Zajicek 2018b |
5 | BIRD, Benjamin | 1871 | Tarporley, Cheshire, England | I02033 | Riemer-Zajicek 2018b |
6 | BIRD, Edward | 1851 | Tarporley, Cheshire, England | I02035 | Riemer-Zajicek 2018b |
7 | BIRD, John | 1851 | Tarporley, Cheshire, England | I02032 | Riemer-Zajicek 2018b |
8 | BIRD, Joseph | 1851 | Tarporley, Cheshire, England | I02030 | Riemer-Zajicek 2018b |
9 | BIRD, Joseph | 1861 | Tarporley, Cheshire, England | I02030 | Riemer-Zajicek 2018b |
10 | BIRD, Margaret Ann | 1851 | Tarporley, Cheshire, England | I02034 | Riemer-Zajicek 2018b |
11 | BIRD, Margaret Ann | 1861 | Tarporley, Cheshire, England | I02034 | Riemer-Zajicek 2018b |
12 | BIRD, William | 1851 | Tarporley, Cheshire, England | I04759 | Riemer-Zajicek 2018b |
13 | CAWLEY, Jessie | 1871 | Tarporley, Cheshire, England | I04401 | Riemer-Zajicek 2018b |
14 | RUTTER, Clara Cawley or | 1871 | Tarporley, Cheshire, England | I04400 | Riemer-Zajicek 2018b |
15 | RUTTER, Dora Cawley or | 1871 | Tarporley, Cheshire, England | I04399 | Riemer-Zajicek 2018b |
16 | RUTTER, George | 1871 | Tarporley, Cheshire, England | I02503 | Riemer-Zajicek 2018b |
17 | RUTTER, George F | 1871 | Tarporley, Cheshire, England | I03629 | Riemer-Zajicek 2018b |
18 | SANDBACH, Charlotte | 1871 | Tarporley, Cheshire, England | I03385 | Riemer-Zajicek 2018b |
19 | SANDBACH, Charlotte | 1891 | Tarporley, Cheshire, England | I03385 | Riemer-Zajicek 2018b |
20 | SANDBACH, Charlotte | 1901 | Tarporley, Cheshire, England | I03385 | Riemer-Zajicek 2018b |
21 | WOODWARD, Ann | 1851 | Tarporley, Cheshire, England | I04482 | Riemer-Zajicek 2018b |
22 | WOODWARD, Ann | 1861 | Tarporley, Cheshire, England | I04482 | Riemer-Zajicek 2018b |
23 | WOODWARD, Ann | 1871 | Tarporley, Cheshire, England | I04482 | Riemer-Zajicek 2018b |
24 | WOODWARD, Annie Charlotte | 1871 | Tarporley, Cheshire, England | I01682 | Riemer-Zajicek 2018b |
25 | WOODWARD, Martha I | 1871 | Tarporley, Cheshire, England | I02400 | Riemer-Zajicek 2018b |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | CAWLEY / SANDBACH | 14 Jan 1858 | Tarporley, Cheshire, England | F00430 | Riemer-Zajicek 2018b |
2 | DAY / BIRD | 28 Sep 1870 | Tarporley, Cheshire, England | F00975 | Riemer-Zajicek 2018b |