Latitude: 48.4284207, Longitude: -123.3656444
Latitude: 48.433331, Longitude: -123.350021
Latitude: 48.4284207, Longitude: -123.3656444Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 16 Oct 1909 | Victoria, British Columbia, Canada | I4198 | RiemerZajicek | |
| 2 | 16 Oct 1909 | Victoria, British Columbia, Canada | I05659 | Riemer-Zajicek 2018b | |
| 3 | 5 Aug 1874 | Victoria, British Columbia, Canada | I4183 | RiemerZajicek | |
| 4 | 8 Apr 1878 | Victoria, British Columbia, Canada | I4184 | RiemerZajicek | |
| 5 | 8 Apr 1878 | Victoria, British Columbia, Canada | I05035 | Riemer-Zajicek 2018b | |
| 6 | 20 Sep 1914 | Victoria, British Columbia, Canada | I4194 | RiemerZajicek | |
| 7 | 29 Dec 1880 | Victoria, British Columbia, Canada | I4185 | RiemerZajicek | |
| 8 | 29 Dec 1880 | Victoria, British Columbia, Canada | I05036 | Riemer-Zajicek 2018b | |
| 9 | 20 May 1885 | Victoria, British Columbia, Canada | I05644 | Riemer-Zajicek 2018b | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 8 Apr 1944 | Victoria, British Columbia, Canada | I4183 | RiemerZajicek | |
| 2 | 17 Oct 1901 | Victoria, British Columbia, Canada | I4181 | RiemerZajicek | |
| 3 | 17 Oct 1901 | Victoria, British Columbia, Canada | I05032 | Riemer-Zajicek 2018b | |
| 4 | 18 Feb 1957 | Victoria, British Columbia, Canada | I04817 | Riemer-Zajicek 2018b | |
| 5 | 22 1930 | Victoria, British Columbia, Canada | I02876 | Riemer-Zajicek 2018b | |